Donga ST (KRX: 170900)
Who is buying Donga ST?
Between Sep 10, 2026 and Oct 13, 2026 (20 trading sessions), foreign investors net sold ₩0.4bn ($0M) of Donga ST, the 303rd largest foreign net sale among 832 KOSPI stocks. Institutions net sold ₩0.4bn ($0M) and retail investors net bought ₩0.5bn ($0M) over the same window. Foreigners were net buyers on 7 of the 20 sessions.
Foreign investors hold 19.26% of Donga ST's listed shares (KRX ownership data as of Oct 13, 2026), up from 19.22% twenty sessions earlier and 18.29% a year ago.
The stock closed at ₩34,200 on Oct 13, 2026: -5.91% over 20 sessions, -31.70% year-to-date, -19.42% over one year. The 52-week range is ₩31,600 – ₩56,461.
At ₩34,200 the stock trades at 10.05× 12-month-forward consensus earnings (2 analysts), 10.03× on FY2027 estimates.
View chart data as a table
| Date | Close | Foreign net | Institutions | Retail |
|---|---|---|---|---|
| 2026-10-13 | ₩34,200 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-10-12 | ₩34,300 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-10-08 | ₩34,950 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-10-07 | ₩35,400 | +₩0.1bn | ₩-0.0bn | ₩-0.0bn |
| 2026-10-06 | ₩35,000 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-10-02 | ₩34,950 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-10-01 | ₩34,950 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-09-30 | ₩34,500 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-09-29 | ₩34,700 | ₩-0.1bn | ₩0.0bn | +₩0.1bn |
| 2026-09-28 | ₩34,900 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-09-23 | ₩34,450 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-09-22 | ₩34,850 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-09-21 | ₩35,550 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-09-18 | ₩35,450 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-09-17 | ₩35,750 | ₩-0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-09-16 | ₩35,750 | ₩-0.1bn | +₩0.0bn | +₩0.0bn |
| 2026-09-15 | ₩36,000 | ₩-0.1bn | ₩-0.1bn | +₩0.2bn |
| 2026-09-14 | ₩36,500 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-09-11 | ₩36,250 | ₩-0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-09-10 | ₩35,850 | +₩0.2bn | ₩-0.3bn | +₩0.0bn |
| 2026-09-09 | ₩36,350 | +₩0.0bn | ₩0.0bn | ₩-0.0bn |
| 2026-09-08 | ₩36,500 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-09-07 | ₩36,700 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-09-04 | ₩36,950 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-09-03 | ₩36,900 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-09-02 | ₩37,100 | ₩-0.0bn | ₩0.0bn | +₩0.0bn |
| 2026-09-01 | ₩37,750 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-08-31 | ₩38,000 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-08-28 | ₩38,250 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-08-27 | ₩37,500 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-08-26 | ₩38,400 | +₩0.2bn | ₩-0.0bn | ₩-0.1bn |
| 2026-08-25 | ₩37,650 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-08-24 | ₩37,900 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-08-21 | ₩37,050 | ₩-0.1bn | +₩0.1bn | ₩-0.0bn |
| 2026-08-20 | ₩37,800 | +₩0.1bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-19 | ₩36,750 | ₩-0.1bn | ₩-0.1bn | +₩0.1bn |
| 2026-08-18 | ₩37,500 | ₩-0.1bn | ₩-0.0bn | +₩0.2bn |
| 2026-08-14 | ₩38,500 | +₩0.1bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-13 | ₩38,200 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-08-12 | ₩39,000 | ₩-0.1bn | ₩-0.1bn | +₩0.1bn |
| 2026-08-11 | ₩39,700 | +₩0.2bn | +₩0.0bn | ₩-0.2bn |
| 2026-08-10 | ₩38,650 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-08-07 | ₩38,250 | +₩0.1bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-06 | ₩37,850 | +₩0.1bn | ₩-0.1bn | ₩-0.1bn |
| 2026-08-05 | ₩37,200 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-08-04 | ₩37,250 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-03 | ₩35,750 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-31 | ₩34,450 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-07-30 | ₩33,350 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-29 | ₩33,600 | +₩0.1bn | +₩0.0bn | ₩-0.2bn |
| 2026-07-28 | ₩35,850 | ₩-0.0bn | +₩0.1bn | +₩0.0bn |
| 2026-07-27 | ₩36,950 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-24 | ₩36,300 | +₩0.2bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-23 | ₩36,200 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-22 | ₩34,400 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-07-21 | ₩34,550 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-07-20 | ₩34,200 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-07-16 | ₩35,950 | +₩0.2bn | +₩0.0bn | ₩-0.2bn |
| 2026-07-15 | ₩35,900 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-07-14 | ₩34,750 | +₩0.0bn | ₩0.0bn | ₩-0.0bn |
| 2026-07-13 | ₩35,650 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
Investor flows summary
| Window | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| 1 day | ₩-0.1bn | $-0M | ₩-0.0bn | +₩0.1bn |
| 5 days | ₩-0.1bn | $-0M | ₩-0.0bn | +₩0.2bn |
| 20 days | ₩-0.4bn | $-0M | ₩-0.4bn | +₩0.5bn |
Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.
Frequently asked questions
Are foreign investors buying Donga ST stock?
Over the last 5 sessions foreign investors net sold ₩0.1bn ($0M) of Donga ST; over 60 sessions they net bought ₩0.5bn ($0M); since Jan 1, 2026 they net sold ₩1.5bn ($1M). Over 20 sessions the stock is the 303rd largest foreign net sale among 832 KOSPI stocks.
How much of Donga ST do foreign investors own?
Foreign investors own 19.26% of Donga ST's shares as of Oct 13, 2026, versus 18.29% one year earlier. The figure is KRX's daily foreign holdings divided by listed shares, and it reflects trades settled through the previous session.
Who is on the other side — institutions or retail investors?
Over 20 sessions institutions net sold ₩0.4bn ($0M) and retail investors net bought ₩0.5bn ($0M) of Donga ST. Retail investors have been absorbing what foreigners and institutions are selling.
Is Donga ST listed on KOSPI or KOSDAQ?
Donga ST (동아에스티) trades on KOSPI under KRX code 170900 in the Biotech & Pharma group, with a market capitalization of ₩0T ($0.2B). Daily net flows by investor type are published by KRX after each session and combine the KRX main board with the NXT venue.
Annual financials
| Fiscal year | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| 2023 | ₩664bn ($498M) | – | ₩11bn ($8M) | ₩2bn ($2M) |
| 2024 | ₩698bn ($523M) | +5.10% | -₩25bn (-$19M) | -₩23bn (-$17M) |
| 2025 | ₩809bn ($607M) | +15.90% | ₩1bn ($0M) | -₩38bn (-$28M) |
Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1333.09/$) for reference only.