Foreign investor flows by stock
Net value of shares bought minus sold by foreign investors, per stock, aggregated across KRX and NXT. Common shares only. Latest data: Aug 19, 2026. New to this data? Read the guide.
Rankings by other investor types: Korean retail investors · domestic institutions · ETFs
Daily snapshots: Aug 19, 2026 · Aug 18, 2026 · Aug 14, 2026 · Aug 13, 2026 · Aug 12, 2026 · Aug 11, 2026 · Aug 10, 2026 · Aug 7, 2026 · Aug 6, 2026 · Aug 5, 2026 · full archive →
Last trading day (Aug 19, 2026)
Top net buys by foreign investors
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | KIWOOM Securities | 039490 | ₩265,500 | -6.35% | +₩27.5bn | +$20M | ₩-7.5bn | ₩-18.7bn |
| 2 | Korea Investment Holdings | 071050 | ₩183,100 | -4.44% | +₩27.1bn | +$19M | ₩-6.8bn | ₩-18.7bn |
| 3 | Samsung Securities | 016360 | ₩85,000 | -4.28% | +₩22.6bn | +$16M | ₩-1.8bn | ₩-19.4bn |
| 4 | HANMI Semiconductor | 042700 | ₩221,000 | -3.49% | +₩18.4bn | +$13M | ₩-10.7bn | ₩-8.3bn |
| 5 | DB Hi Tek | 000990 | ₩93,600 | -4.10% | +₩15.3bn | +$11M | ₩-13.7bn | ₩-1.5bn |
| 6 | Hyosung Heavy Industries | 298040 | ₩2,908,000 | -2.55% | +₩15.1bn | +$11M | ₩-10.0bn | ₩-5.1bn |
| 7 | PSK | 319660 | ₩129,100 | -2.20% | +₩14.4bn | +$10M | ₩-10.5bn | ₩-3.7bn |
| 8 | Alteogen | 196170 | ₩303,500 | +1.85% | +₩13.6bn | +$10M | +₩9.0bn | ₩-22.8bn |
| 9 | HPSP | 403870 | ₩45,700 | +7.15% | +₩13.1bn | +$9M | +₩35.9bn | ₩-49.0bn |
| 10 | Hanwha Solutions | 009830 | ₩34,650 | +1.91% | +₩12.7bn | +$9M | +₩4.0bn | ₩-16.6bn |
| 11 | TSE | 131290 | ₩256,000 | -4.83% | +₩12.2bn | +$9M | ₩-7.2bn | ₩-4.0bn |
| 12 | LIG Defense&Aerospace | 079550 | ₩796,000 | +0.13% | +₩11.4bn | +$8M | ₩-5.1bn | ₩-6.4bn |
| 13 | GS Engineering & Construction | 006360 | ₩34,950 | +2.34% | +₩11.0bn | +$8M | +₩7.4bn | ₩-18.0bn |
| 14 | Pharma Research | 214450 | ₩391,000 | -0.51% | +₩10.0bn | +$7M | ₩-1.3bn | ₩-8.7bn |
| 15 | LG Energy Solution | 373220 | ₩357,500 | +1.85% | +₩9.8bn | +$7M | +₩2.0bn | ₩-6.2bn |
| 16 | HD Hyundai Energy Solutions | 322000 | ₩129,400 | +3.85% | +₩9.5bn | +$7M | +₩6.7bn | ₩-15.8bn |
| 17 | TES | 095610 | ₩144,000 | +0.70% | +₩9.4bn | +$7M | ₩-6.0bn | ₩-3.6bn |
| 18 | Samsung Sds | 018260 | ₩226,000 | -1.09% | +₩9.0bn | +$6M | ₩-6.4bn | ₩-2.6bn |
| 19 | Samsung SDI | 006400 | ₩487,000 | -0.20% | +₩8.0bn | +$6M | ₩-4.8bn | ₩-3.1bn |
| 20 | Daeduck Electronics | 353200 | ₩114,200 | -2.89% | +₩7.9bn | +$6M | ₩-4.7bn | ₩-1.5bn |
| 21 | Jeju Semiconductor | 080220 | ₩73,600 | -2.90% | +₩7.3bn | +$5M | ₩-2.8bn | ₩-4.6bn |
| 22 | Micro Contact Solution | 098120 | ₩41,450 | +9.66% | +₩7.1bn | +$5M | +₩1.7bn | ₩-9.1bn |
| 23 | Hansol Chemical | 014680 | ₩202,500 | -3.80% | +₩7.0bn | +$5M | ₩-6.8bn | +₩0.0bn |
| 24 | HD Construction Equipment | 267270 | ₩129,200 | -3.22% | +₩6.9bn | +$5M | ₩-5.0bn | ₩-1.7bn |
| 25 | Hyundai Mobis | 012330 | ₩509,000 | -1.74% | +₩6.8bn | +$5M | ₩-1.0bn | ₩-5.3bn |
| 26 | Macquarie Korea Infrastructure Fund | 088980 | ₩9,430 | -0.53% | +₩6.7bn | +$5M | ₩-1.6bn | ₩-4.8bn |
| 27 | Iljin Electric | 103590 | ₩71,100 | -0.84% | +₩6.4bn | +$5M | ₩-2.3bn | ₩-3.8bn |
| 28 | VM | 089970 | ₩63,100 | -5.40% | +₩6.3bn | +$4M | ₩-6.2bn | +₩0.1bn |
| 29 | Kctech | 281820 | ₩66,600 | -4.03% | +₩6.2bn | +$4M | ₩-4.2bn | ₩-1.7bn |
| 30 | CJ | 001040 | ₩122,800 | -3.23% | +₩6.0bn | +$4M | ₩-6.4bn | +₩0.5bn |
Top net sells by foreign investors
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Hynix | 000660 | ₩1,500,000 | -9.75% | ₩-1,825.6bn | $-1.3B | ₩-471.8bn | +₩2,218.4bn |
| 2 | Samsung Electronics | 005930 | ₩247,500 | -7.82% | ₩-1,042.2bn | $-739M | ₩-733.4bn | +₩1,694.7bn |
| 3 | SK Square | 402340 | ₩1,004,000 | -11.54% | ₩-216.5bn | $-154M | ₩-23.4bn | +₩233.4bn |
| 4 | Samsung Electro Mechanics | 009150 | ₩1,387,000 | -3.68% | ₩-149.9bn | $-106M | +₩1.3bn | +₩140.5bn |
| 5 | Hanwha Aerospace | 012450 | ₩1,177,000 | +2.71% | ₩-96.1bn | $-68M | +₩56.3bn | +₩39.1bn |
| 6 | SK Telecom | 017670 | ₩98,000 | -1.80% | ₩-41.1bn | $-29M | +₩20.2bn | +₩19.5bn |
| 7 | Samsung Life Insurance | 032830 | ₩276,000 | -11.11% | ₩-23.0bn | $-16M | ₩-8.6bn | +₩31.2bn |
| 8 | Hyundai Motor | 005380 | ₩414,000 | -4.83% | ₩-22.6bn | $-16M | ₩-23.1bn | +₩44.5bn |
| 9 | Hana Financial Group | 086790 | ₩127,500 | -2.45% | ₩-21.3bn | $-15M | +₩15.4bn | +₩5.6bn |
| 10 | Samsung Epis Holdings | 0126Z0 | ₩363,500 | -5.46% | ₩-17.2bn | $-12M | ₩-0.9bn | +₩17.4bn |
| 11 | Korean Air Lines | 003490 | ₩25,050 | -0.79% | ₩-16.0bn | $-11M | ₩-1.9bn | +₩17.9bn |
| 12 | Hyundai Elevator | 017800 | ₩74,200 | -0.13% | ₩-15.4bn | $-11M | +₩2.2bn | +₩12.7bn |
| 13 | Isupetasys | 007660 | ₩104,400 | +1.46% | ₩-14.7bn | $-10M | +₩32.5bn | ₩-18.2bn |
| 14 | Silicon 2 | 257720 | ₩45,300 | +1.80% | ₩-14.5bn | $-10M | +₩26.9bn | ₩-12.9bn |
| 15 | Doosan Enerbility | 034020 | ₩76,200 | -2.18% | ₩-14.5bn | $-10M | +₩8.7bn | +₩7.0bn |
| 16 | Robotis | 108490 | ₩267,000 | -4.30% | ₩-13.0bn | $-9M | ₩-11.2bn | +₩23.6bn |
| 17 | EO Technics | 039030 | ₩415,000 | +0.24% | ₩-12.2bn | $-9M | +₩12.9bn | ₩-1.0bn |
| 18 | S-Oil | 010950 | ₩151,600 | -1.30% | ₩-12.1bn | $-9M | +₩14.3bn | ₩-2.2bn |
| 19 | Classys | 214150 | ₩33,400 | -3.75% | ₩-10.0bn | $-7M | +₩3.1bn | +₩6.2bn |
| 20 | KB Financial Group | 105560 | ₩166,400 | -1.25% | ₩-10.0bn | $-7M | ₩-4.1bn | +₩12.7bn |
| 21 | E-mart | 139480 | ₩72,500 | -4.73% | ₩-8.8bn | $-6M | ₩-2.4bn | +₩11.0bn |
| 22 | TLB | 356860 | ₩33,850 | -1.46% | ₩-7.5bn | $-5M | +₩6.9bn | +₩0.2bn |
| 23 | Kia | 000270 | ₩133,000 | -3.06% | ₩-6.8bn | $-5M | +₩1.5bn | +₩5.4bn |
| 24 | GS Holdings | 078930 | ₩119,700 | +0.34% | ₩-6.6bn | $-5M | +₩8.6bn | ₩-1.8bn |
| 25 | L&F | 066970 | ₩105,000 | -0.38% | ₩-6.5bn | $-5M | +₩5.5bn | +₩1.0bn |
| 26 | CJ Cheil Jedang | 097950 | ₩180,100 | -1.80% | ₩-6.1bn | $-4M | +₩1.6bn | +₩3.7bn |
| 27 | Meritz Financial Group | 138040 | ₩115,200 | -1.71% | ₩-5.5bn | $-4M | +₩4.0bn | +₩1.5bn |
| 28 | Jusung Engineering | 036930 | ₩171,600 | -4.29% | ₩-5.5bn | $-4M | ₩-8.2bn | +₩13.7bn |
| 29 | DB Insurance | 005830 | ₩187,500 | +3.02% | ₩-5.5bn | $-4M | +₩8.9bn | ₩-3.3bn |
| 30 | Shinhan Financial Group | 055550 | ₩105,000 | -1.41% | ₩-5.4bn | $-4M | +₩7.3bn | ₩-1.9bn |
Last 5 trading days
Top net buys by foreign investors
| # | Company | Ticker | Close | 5D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Hynix | 000660 | ₩1,500,000 | +5.26% | +₩2,769.1bn | +$2.0B | ₩-563.7bn | ₩-2,086.5bn |
| 2 | Samsung Electronics | 005930 | ₩247,500 | +3.34% | +₩2,378.6bn | +$1.7B | +₩40.7bn | ₩-2,293.1bn |
| 3 | LG Electronics | 066570 | ₩201,500 | +10.90% | +₩185.0bn | +$131M | +₩23.2bn | ₩-210.8bn |
| 4 | APR | 278470 | ₩383,500 | -0.52% | +₩117.3bn | +$83M | ₩-67.7bn | ₩-46.7bn |
| 5 | Hyosung Heavy Industries | 298040 | ₩2,908,000 | +2.72% | +₩116.6bn | +$83M | ₩-40.6bn | ₩-72.4bn |
| 6 | Pharma Research | 214450 | ₩391,000 | -6.24% | +₩92.4bn | +$66M | ₩-64.7bn | ₩-23.6bn |
| 7 | Hanwha Ocean | 042660 | ₩88,100 | -1.01% | +₩88.8bn | +$63M | ₩-74.8bn | ₩-11.8bn |
| 8 | KB Financial Group | 105560 | ₩166,400 | -0.12% | +₩81.0bn | +$57M | ₩-88.3bn | +₩32.0bn |
| 9 | SK Innovation | 096770 | ₩128,900 | +3.87% | +₩78.7bn | +$56M | +₩0.9bn | ₩-76.4bn |
| 10 | Samyang Foods | 003230 | ₩1,304,000 | +3.99% | +₩73.0bn | +$52M | ₩-29.1bn | ₩-42.1bn |
| 11 | Simmtech | 222800 | ₩110,700 | -2.81% | +₩72.8bn | +$52M | ₩-104.3bn | +₩32.8bn |
| 12 | LS Electric | 010120 | ₩202,000 | -0.49% | +₩72.7bn | +$52M | ₩-35.8bn | ₩-35.1bn |
| 13 | Celltrion | 068270 | ₩194,100 | -7.79% | +₩71.3bn | +$51M | ₩-102.7bn | +₩36.6bn |
| 14 | Naver | 035420 | ₩208,000 | -2.80% | +₩70.2bn | +$50M | +₩15.6bn | ₩-78.4bn |
| 15 | Korea Investment Holdings | 071050 | ₩183,100 | -7.57% | +₩67.8bn | +$48M | ₩-46.1bn | ₩-17.6bn |
| 16 | Hyundai Mobis | 012330 | ₩509,000 | +2.72% | +₩63.0bn | +$45M | ₩-49.8bn | ₩-6.0bn |
| 17 | Cosmax | 192820 | ₩246,000 | +17.14% | +₩60.0bn | +$43M | ₩-6.9bn | ₩-51.8bn |
| 18 | HD Korea Shipbuilding & Offshore Engineering | 009540 | ₩367,000 | -7.79% | +₩59.7bn | +$42M | ₩-92.7bn | +₩29.6bn |
| 19 | HANMI Semiconductor | 042700 | ₩221,000 | +3.76% | +₩59.6bn | +$42M | +₩37.1bn | ₩-96.6bn |
| 20 | Kia | 000270 | ₩133,000 | -0.97% | +₩59.1bn | +$42M | ₩-52.4bn | ₩-15.9bn |
| 21 | HD Hyundai Heavy Industries | 329180 | ₩474,000 | -5.77% | +₩58.6bn | +$42M | ₩-98.6bn | +₩39.8bn |
| 22 | LIG Defense&Aerospace | 079550 | ₩796,000 | +4.74% | +₩56.8bn | +$40M | ₩-19.7bn | ₩-36.9bn |
| 23 | Kolmar Korea | 161890 | ₩127,800 | +18.44% | +₩54.8bn | +$39M | +₩3.0bn | ₩-56.0bn |
| 24 | Jusung Engineering | 036930 | ₩171,600 | +5.67% | +₩53.3bn | +$38M | ₩-5.9bn | ₩-45.2bn |
| 25 | POSCO Holdings | 005490 | ₩320,000 | -1.99% | +₩51.4bn | +$36M | ₩-83.9bn | +₩33.4bn |
| 26 | Samsung Biologics | 207940 | ₩1,544,000 | -4.04% | +₩51.1bn | +$36M | ₩-72.8bn | +₩24.4bn |
| 27 | Liga Chem Biosciences | 141080 | ₩104,400 | -10.69% | +₩49.5bn | +$35M | ₩-57.5bn | +₩8.1bn |
| 28 | Doosan | 000150 | ₩1,193,000 | +1.36% | +₩49.3bn | +$35M | ₩-35.8bn | ₩-12.3bn |
| 29 | HPSP | 403870 | ₩45,700 | +19.01% | +₩49.2bn | +$35M | +₩24.1bn | ₩-72.0bn |
| 30 | KIWOOM Securities | 039490 | ₩265,500 | -11.50% | +₩47.9bn | +$34M | ₩-26.3bn | ₩-18.4bn |
Top net sells by foreign investors
| # | Company | Ticker | Close | 5D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electro Mechanics | 009150 | ₩1,387,000 | +9.90% | ₩-608.4bn | $-431M | ₩-32.5bn | +₩637.5bn |
| 2 | LG Innotek | 011070 | ₩603,000 | +9.84% | ₩-133.9bn | $-95M | +₩22.6bn | +₩109.2bn |
| 3 | GS Holdings | 078930 | ₩119,700 | +22.77% | ₩-105.1bn | $-75M | +₩93.2bn | +₩10.7bn |
| 4 | SK Telecom | 017670 | ₩98,000 | +13.95% | ₩-75.1bn | $-53M | +₩87.4bn | ₩-19.8bn |
| 5 | EO Technics | 039030 | ₩415,000 | +12.62% | ₩-72.3bn | $-51M | +₩71.0bn | ₩-1.7bn |
| 6 | Pearl Abyss | 263750 | ₩30,700 | -16.80% | ₩-61.4bn | $-44M | +₩12.9bn | +₩48.0bn |
| 7 | Samsung Epis Holdings | 0126Z0 | ₩363,500 | -14.77% | ₩-52.3bn | $-37M | ₩-7.8bn | +₩59.0bn |
| 8 | JYP Entertainment | 035900 | ₩39,950 | -14.18% | ₩-51.5bn | $-37M | ₩-33.9bn | +₩85.2bn |
| 9 | Korea Electric Power | 015760 | ₩30,850 | -12.36% | ₩-49.9bn | $-35M | ₩-175.6bn | +₩227.0bn |
| 10 | Classys | 214150 | ₩33,400 | -27.94% | ₩-46.2bn | $-33M | ₩-11.2bn | +₩55.1bn |
| 11 | CJ Cheil Jedang | 097950 | ₩180,100 | -4.20% | ₩-41.9bn | $-30M | ₩-4.6bn | +₩43.8bn |
| 12 | LG Cns | 064400 | ₩71,000 | -6.08% | ₩-37.0bn | $-26M | +₩9.3bn | +₩28.3bn |
| 13 | Kolon Tissue Gene | 950160 | ₩25,900 | +32.01% | ₩-35.7bn | $-25M | ₩-1.0bn | +₩36.0bn |
| 14 | Doosan Tesna | 131970 | ₩76,300 | +4.09% | ₩-34.6bn | $-25M | ₩-5.2bn | +₩36.6bn |
| 15 | BH | 090460 | ₩17,000 | -6.18% | ₩-33.7bn | $-24M | ₩-1.0bn | +₩32.9bn |
| 16 | Hyundai Elevator | 017800 | ₩74,200 | +4.51% | ₩-32.5bn | $-23M | +₩1.1bn | +₩31.6bn |
| 17 | E-mart | 139480 | ₩72,500 | -10.05% | ₩-31.1bn | $-22M | ₩-5.8bn | +₩36.8bn |
| 18 | LEENO Industrial | 058470 | ₩67,900 | -5.03% | ₩-31.0bn | $-22M | ₩-18.9bn | +₩49.7bn |
| 19 | Macquarie Korea Infrastructure Fund | 088980 | ₩9,430 | -5.51% | ₩-30.8bn | $-22M | ₩-4.9bn | +₩34.2bn |
| 20 | Tokai Carbon Korea | 064760 | ₩231,500 | +15.46% | ₩-30.5bn | $-22M | +₩34.5bn | ₩-4.4bn |
| 21 | L&F | 066970 | ₩105,000 | +6.60% | ₩-30.2bn | $-21M | +₩24.0bn | +₩4.6bn |
| 22 | Hyundai Motor | 005380 | ₩414,000 | +2.73% | ₩-30.1bn | $-21M | ₩-65.1bn | +₩87.4bn |
| 23 | Korean Air Lines | 003490 | ₩25,050 | -6.00% | ₩-30.1bn | $-21M | ₩-45.8bn | +₩76.5bn |
| 24 | BHI | 083650 | ₩60,600 | +10.99% | ₩-28.3bn | $-20M | +₩17.0bn | +₩10.9bn |
| 25 | Mirae Asset Venture Investment | 100790 | ₩15,440 | -7.93% | ₩-27.3bn | $-19M | +₩0.7bn | +₩26.3bn |
| 26 | Robotis | 108490 | ₩267,000 | +9.65% | ₩-27.0bn | $-19M | +₩3.0bn | +₩23.5bn |
| 27 | Silicon 2 | 257720 | ₩45,300 | +13.11% | ₩-26.5bn | $-19M | +₩47.9bn | ₩-23.1bn |
| 28 | d'Alba Global | 483650 | ₩218,000 | -11.38% | ₩-25.8bn | $-18M | ₩-58.5bn | +₩89.9bn |
| 29 | Mirae Asset Securities | 006800 | ₩34,700 | -2.25% | ₩-25.0bn | $-18M | ₩-3.6bn | +₩28.2bn |
| 30 | Aju Ib Investment | 027360 | ₩3,585 | -1.78% | ₩-24.5bn | $-17M | +₩0.0bn | +₩24.2bn |
Last 20 trading days
Top net buys by foreign investors
| # | Company | Ticker | Close | 20D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics | 005930 | ₩247,500 | -4.44% | +₩1,597.4bn | +$1.1B | ₩-2,463.0bn | +₩675.7bn |
| 2 | SK Square | 402340 | ₩1,004,000 | -19.87% | +₩610.9bn | +$433M | ₩-948.2bn | +₩338.7bn |
| 3 | Celltrion | 068270 | ₩194,100 | +13.11% | +₩340.1bn | +$241M | +₩153.5bn | ₩-516.7bn |
| 4 | Hanwha Ocean | 042660 | ₩88,100 | +7.57% | +₩306.8bn | +$218M | ₩-47.0bn | ₩-255.0bn |
| 5 | Samsung Biologics | 207940 | ₩1,544,000 | +10.68% | +₩244.9bn | +$174M | +₩197.3bn | ₩-419.1bn |
| 6 | Kia | 000270 | ₩133,000 | -8.02% | +₩216.7bn | +$154M | ₩-200.9bn | ₩-2.3bn |
| 7 | Samyang Foods | 003230 | ₩1,304,000 | +16.74% | +₩205.8bn | +$146M | ₩-86.7bn | ₩-106.8bn |
| 8 | LIG Defense&Aerospace | 079550 | ₩796,000 | +18.45% | +₩189.5bn | +$134M | +₩13.8bn | ₩-199.7bn |
| 9 | LG Electronics | 066570 | ₩201,500 | +16.34% | +₩180.7bn | +$128M | +₩71.4bn | ₩-255.4bn |
| 10 | SK Innovation | 096770 | ₩128,900 | +10.83% | +₩173.4bn | +$123M | +₩235.3bn | ₩-213.7bn |
| 11 | Hyundai Mobis | 012330 | ₩509,000 | +6.15% | +₩164.1bn | +$116M | ₩-61.6bn | ₩-89.9bn |
| 12 | Korea Investment Holdings | 071050 | ₩183,100 | -16.39% | +₩153.1bn | +$109M | ₩-156.6bn | +₩6.2bn |
| 13 | Mirae Asset Securities | 006800 | ₩34,700 | -6.85% | +₩149.8bn | +$106M | ₩-117.9bn | ₩-29.2bn |
| 14 | KIWOOM Securities | 039490 | ₩265,500 | -13.09% | +₩142.4bn | +$101M | ₩-117.9bn | ₩-23.6bn |
| 15 | HMM | 011200 | ₩21,700 | +7.96% | +₩131.3bn | +$93M | +₩70.3bn | ₩-199.8bn |
| 16 | Samsung Life Insurance | 032830 | ₩276,000 | -12.66% | +₩127.4bn | +$90M | ₩-161.3bn | +₩28.0bn |
| 17 | Hyundai Rotem | 064350 | ₩136,300 | -10.97% | +₩120.6bn | +$86M | ₩-119.2bn | ₩-1.5bn |
| 18 | Samsung C&T | 028260 | ₩347,000 | +1.02% | +₩117.4bn | +$83M | ₩-38.9bn | ₩-70.6bn |
| 19 | Hyosung Heavy Industries | 298040 | ₩2,908,000 | +12.80% | +₩111.8bn | +$79M | ₩-38.6bn | ₩-69.9bn |
| 20 | LG H&h | 051900 | ₩302,000 | +23.27% | +₩109.4bn | +$78M | +₩101.4bn | ₩-207.9bn |
| 21 | Amorepacific | 090430 | ₩133,100 | +11.19% | +₩104.0bn | +$74M | +₩65.7bn | ₩-166.5bn |
| 22 | Woori Financial Group | 316140 | ₩33,500 | +9.84% | +₩103.3bn | +$73M | +₩83.4bn | ₩-180.6bn |
| 23 | Kakao | 035720 | ₩37,400 | +5.95% | +₩94.5bn | +$67M | ₩-7.3bn | ₩-84.6bn |
| 24 | Shinhan Financial Group | 055550 | ₩105,000 | +0.29% | +₩93.2bn | +$66M | ₩-35.8bn | ₩-47.7bn |
| 25 | LS Electric | 010120 | ₩202,000 | +6.82% | +₩90.8bn | +$64M | ₩-28.4bn | ₩-63.0bn |
| 26 | Shinsegae | 004170 | ₩400,500 | -28.74% | +₩89.8bn | +$64M | ₩-95.8bn | +₩7.5bn |
| 27 | POSCO Holdings | 005490 | ₩320,000 | +5.61% | +₩87.6bn | +$62M | ₩-49.9bn | ₩-26.6bn |
| 28 | SK | 034730 | ₩551,000 | -7.55% | +₩87.5bn | +$62M | ₩-39.5bn | ₩-52.3bn |
| 29 | APR | 278470 | ₩383,500 | +5.07% | +₩86.8bn | +$62M | ₩-35.2bn | ₩-61.3bn |
| 30 | Hanwha Aerospace | 012450 | ₩1,177,000 | +30.92% | +₩86.6bn | +$61M | +₩27.3bn | ₩-110.9bn |
Top net sells by foreign investors
| # | Company | Ticker | Close | 20D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Hynix | 000660 | ₩1,500,000 | -18.30% | ₩-1,996.3bn | $-1.4B | ₩-934.1bn | +₩2,746.9bn |
| 2 | Samsung Electro Mechanics | 009150 | ₩1,387,000 | +5.88% | ₩-1,869.2bn | $-1.3B | +₩271.2bn | +₩1,562.5bn |
| 3 | SK Telecom | 017670 | ₩98,000 | +15.16% | ₩-603.2bn | $-428M | +₩452.1bn | +₩137.1bn |
| 4 | LG Innotek | 011070 | ₩603,000 | -4.13% | ₩-219.8bn | $-156M | ₩-87.6bn | +₩294.9bn |
| 5 | GS Holdings | 078930 | ₩119,700 | +45.09% | ₩-171.4bn | $-122M | +₩194.3bn | ₩-22.9bn |
| 6 | OCI Holdings Company Ltd | 010060 | ₩277,500 | +42.31% | ₩-155.1bn | $-110M | +₩147.1bn | +₩7.5bn |
| 7 | Rainbow Robotics | 277810 | ₩462,500 | +12.39% | ₩-154.7bn | $-110M | ₩-9.7bn | +₩158.1bn |
| 8 | LS | 006260 | ₩333,000 | +21.09% | ₩-148.1bn | $-105M | +₩89.0bn | +₩56.7bn |
| 9 | Doosan Fuel Cell | 336260 | ₩39,800 | +3.65% | ₩-113.2bn | $-80M | +₩6.5bn | +₩105.3bn |
| 10 | SPG | 058610 | ₩101,500 | +53.79% | ₩-105.5bn | $-75M | +₩55.1bn | +₩48.5bn |
| 11 | Robotis | 108490 | ₩267,000 | +35.53% | ₩-102.2bn | $-73M | +₩68.4bn | +₩26.9bn |
| 12 | Korea Aerospace Industries | 047810 | ₩135,700 | -4.77% | ₩-101.6bn | $-72M | +₩34.6bn | ₩-78.5bn |
| 13 | EO Technics | 039030 | ₩415,000 | +30.71% | ₩-93.5bn | $-66M | +₩94.1bn | ₩-5.1bn |
| 14 | Rfhic | 218410 | ₩49,550 | +13.78% | ₩-92.6bn | $-66M | +₩2.8bn | +₩87.5bn |
| 15 | Korea Z | 010130 | ₩1,145,000 | +19.90% | ₩-92.3bn | $-65M | +₩91.9bn | ₩-1.6bn |
| 16 | Hanwha Solutions | 009830 | ₩34,650 | +30.26% | ₩-89.8bn | $-64M | +₩153.0bn | ₩-62.5bn |
| 17 | Hyundai Autoever | 307950 | ₩436,500 | +15.94% | ₩-87.2bn | $-62M | ₩-3.0bn | +₩86.1bn |
| 18 | Naver | 035420 | ₩208,000 | +7.77% | ₩-85.3bn | $-60M | +₩273.6bn | ₩-177.6bn |
| 19 | Doosan Enerbility | 034020 | ₩76,200 | +14.07% | ₩-84.1bn | $-60M | +₩17.8bn | +₩66.3bn |
| 20 | Doosan | 000150 | ₩1,193,000 | +6.23% | ₩-83.2bn | $-59M | +₩30.3bn | +₩50.3bn |
| 21 | DB Insurance | 005830 | ₩187,500 | +15.96% | ₩-82.4bn | $-58M | +₩107.2bn | ₩-25.6bn |
| 22 | HD Hyundai | 267250 | ₩228,000 | +15.15% | ₩-80.1bn | $-57M | +₩88.2bn | ₩-17.9bn |
| 23 | LG Cns | 064400 | ₩71,000 | +13.60% | ₩-79.7bn | $-57M | +₩73.0bn | +₩6.2bn |
| 24 | Jeju Semiconductor | 080220 | ₩73,600 | -6.00% | ₩-74.2bn | $-53M | ₩-29.7bn | +₩98.8bn |
| 25 | CJ Cheil Jedang | 097950 | ₩180,100 | -3.28% | ₩-70.4bn | $-50M | +₩10.9bn | +₩56.1bn |
| 26 | L&F | 066970 | ₩105,000 | +26.81% | ₩-69.0bn | $-49M | +₩28.4bn | +₩36.9bn |
| 27 | Isupetasys | 007660 | ₩104,400 | +17.83% | ₩-68.5bn | $-49M | +₩125.1bn | ₩-58.5bn |
| 28 | Pearl Abyss | 263750 | ₩30,700 | -7.95% | ₩-66.4bn | $-47M | +₩22.5bn | +₩43.7bn |
| 29 | TAIHAN Fiberoptics | 010170 | ₩12,700 | +28.80% | ₩-62.9bn | $-45M | +₩12.9bn | +₩47.7bn |
| 30 | BNK Financial Group | 138930 | ₩14,660 | -19.01% | ₩-62.7bn | $-44M | +₩0.8bn | +₩56.4bn |