Korean Stock Flows

FADU (440110)

파두 KOSDAQ 반도체 제조업
Close (Aug 19, 2026)
₩65,500
+3.97%
Market cap
₩3T ($2.3B)
52-week range
– – ₩129,400
P/E · P/B · Div yield
– · 167.52 · 0%
FADU share price, last 60 trading days (KRW)
133,070 103,390 73,710 44,030 May 19 Jul 2 Aug 14
Daily foreign investor net purchases, last 60 trading days
+53.7bn +26.9bn -26.9bn -53.7bn May 19 Jul 2 Aug 14
View chart data as a table
Date Close Foreign net Institutions Retail
2026-08-14 ₩65,500 +₩17.0bn +₩0.2bn ₩-17.7bn
2026-08-13 ₩63,000 ₩-6.4bn ₩-0.9bn +₩7.5bn
2026-08-12 ₩65,000 ₩-0.9bn +₩1.7bn ₩-0.9bn
2026-08-11 ₩62,000 ₩-0.5bn +₩0.5bn ₩-0.1bn
2026-08-10 ₩61,400 +₩3.9bn +₩0.5bn ₩-4.0bn
2026-08-07 ₩57,100 +₩3.8bn ₩-3.8bn +₩0.6bn
2026-08-06 ₩57,900 +₩0.3bn ₩-5.3bn +₩7.0bn
2026-08-05 ₩66,500 ₩-4.0bn +₩4.2bn ₩-0.5bn
2026-08-04 ₩61,900 ₩-0.0bn ₩-1.7bn +₩1.9bn
2026-08-03 ₩63,300 ₩-8.8bn +₩7.4bn +₩1.3bn
2026-07-31 ₩63,400 ₩-13.6bn +₩13.8bn ₩-0.0bn
2026-07-30 ₩48,800 ₩-0.3bn ₩-1.0bn +₩1.3bn
2026-07-29 ₩50,300 +₩16.9bn ₩-10.1bn ₩-7.0bn
2026-07-28 ₩56,300 +₩25.9bn ₩-6.7bn ₩-18.7bn
2026-07-27 ₩64,900 +₩3.1bn ₩-0.8bn ₩-2.2bn
2026-07-24 ₩64,500 +₩3.1bn ₩-7.1bn +₩4.2bn
2026-07-23 ₩73,700 ₩-0.4bn +₩2.0bn ₩-1.4bn
2026-07-22 ₩70,400 ₩-4.3bn ₩-3.4bn +₩6.6bn
2026-07-21 ₩77,600 ₩-10.0bn +₩6.0bn +₩2.3bn
2026-07-20 ₩71,600 ₩-6.5bn +₩7.1bn ₩-0.7bn
2026-07-16 ₩70,400 ₩-1.0bn ₩-4.6bn +₩5.4bn
2026-07-15 ₩79,900 ₩-15.4bn +₩13.9bn +₩1.2bn
2026-07-14 ₩71,300 ₩-6.6bn +₩7.1bn ₩-0.2bn
2026-07-13 ₩70,600 ₩-4.7bn +₩4.2bn ₩-0.2bn
2026-07-10 ₩76,800 ₩-30.0bn +₩20.5bn +₩8.9bn
2026-07-09 ₩71,800 ₩-7.3bn +₩9.0bn ₩-3.1bn
2026-07-08 ₩64,700 +₩15.5bn ₩-10.5bn ₩-4.9bn
2026-07-07 ₩70,000 +₩10.9bn ₩-3.6bn ₩-6.7bn
2026-07-06 ₩72,600 +₩7.1bn ₩-2.9bn ₩-3.9bn
2026-07-03 ₩79,600 +₩11.0bn ₩-3.6bn ₩-7.7bn
2026-07-02 ₩76,000 +₩17.5bn ₩-3.7bn ₩-14.1bn
2026-07-01 ₩82,600 +₩13.8bn ₩-12.8bn ₩-2.5bn
2026-06-30 ₩87,500 +₩3.5bn ₩-1.7bn ₩-2.2bn
2026-06-29 ₩85,700 ₩-1.3bn +₩6.9bn ₩-3.1bn
2026-06-26 ₩83,000 +₩30.8bn ₩-12.4bn ₩-17.1bn
2026-06-25 ₩87,500 +₩0.4bn ₩-2.3bn +₩3.7bn
2026-06-24 ₩86,300 +₩14.6bn ₩-21.8bn +₩5.8bn
2026-06-23 ₩89,800 ₩-10.8bn ₩-16.0bn +₩24.5bn
2026-06-22 ₩115,900 +₩42.3bn +₩9.8bn ₩-52.1bn
2026-06-19 ₩101,400 +₩10.5bn ₩-11.3bn ₩-1.3bn
2026-06-18 ₩104,000 +₩3.2bn +₩2.5bn ₩-6.4bn
2026-06-17 ₩106,000 +₩15.8bn ₩-2.2bn ₩-12.8bn
2026-06-16 ₩100,900 +₩2.7bn +₩0.5bn ₩-2.9bn
2026-06-15 ₩103,000 +₩9.6bn ₩-3.8bn ₩-6.0bn
2026-06-12 ₩101,000 ₩-8.1bn +₩4.3bn +₩8.1bn
2026-06-11 ₩99,300 +₩21.8bn ₩-20.3bn ₩-0.5bn
2026-06-10 ₩99,600 +₩27.3bn ₩-17.3bn ₩-12.4bn
2026-06-09 ₩103,200 +₩0.9bn ₩-16.5bn +₩15.5bn
2026-06-08 ₩106,600 +₩16.5bn +₩4.9bn ₩-21.6bn
2026-06-05 ₩109,800 ₩-0.5bn ₩-0.5bn +₩0.0bn
2026-06-04 ₩116,000 +₩17.5bn ₩-5.0bn ₩-10.6bn
2026-06-02 ₩107,100 +₩38.0bn ₩-16.9bn ₩-18.7bn
2026-06-01 ₩111,100 +₩37.2bn ₩-33.7bn ₩-3.5bn
2026-05-29 ₩112,100 +₩29.1bn ₩-22.8bn ₩-5.0bn
2026-05-28 ₩111,400 +₩53.7bn ₩-35.2bn ₩-16.8bn
2026-05-27 ₩116,900 +₩53.3bn ₩-39.8bn ₩-17.8bn
2026-05-26 ₩116,800 ₩-40.3bn ₩-3.6bn +₩41.5bn
2026-05-22 ₩128,300 +₩50.7bn ₩-40.4bn ₩-9.5bn
2026-05-21 ₩116,700 +₩14.8bn ₩-6.4bn ₩-7.8bn
2026-05-20 ₩112,200 +₩15.1bn +₩0.0bn ₩-13.1bn
2026-05-19 ₩107,900 +₩51.0bn ₩-26.8bn ₩-24.5bn

Investor flows summary

Window Foreign (USD) Institutions Retail
1 day +₩17.0bn +$12M +₩0.2bn ₩-17.7bn
5 days +₩13.1bn +$9M +₩2.0bn ₩-15.1bn
20 days +₩18.3bn +$13M +₩2.7bn ₩-20.5bn

Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.

Annual financials

Fiscal year Revenue YoY Operating profit Net income
2023 ₩22bn ($16M) -₩59bn (-$42M) -₩57bn (-$40M)
2024 ₩44bn ($31M) +93.60% -₩95bn (-$67M) -₩92bn (-$65M)
2025 ₩92bn ($66M) +112.40% -₩65bn (-$46M) -₩76bn (-$54M)

Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1410.07/$) for reference only.

← All foreign investor flows