GS Holdings (078930)
GS KOSPI 기타 금융업
Close (Aug 19, 2026)
₩119,700
+0.34%
Market cap
₩11T ($7.9B)
52-week range
₩42,800 –
₩120,800
P/E · P/B · Div yield
14.19 · 0.77 ·
2.51%
View chart data as a table
| Date | Close | Foreign net | Institutions | Retail |
|---|---|---|---|---|
| 2026-08-19 | ₩119,700 | ₩-6.6bn | +₩8.6bn | ₩-1.8bn |
| 2026-08-18 | ₩119,300 | ₩-24.8bn | +₩22.4bn | +₩1.7bn |
| 2026-08-14 | ₩117,000 | ₩-48.3bn | +₩32.5bn | +₩15.5bn |
| 2026-08-13 | ₩107,400 | ₩-10.1bn | +₩15.4bn | ₩-5.4bn |
| 2026-08-12 | ₩101,000 | ₩-15.2bn | +₩14.3bn | +₩0.7bn |
| 2026-08-11 | ₩97,500 | ₩-8.9bn | +₩7.0bn | +₩4.2bn |
| 2026-08-10 | ₩97,300 | ₩-1.0bn | ₩-1.7bn | +₩2.5bn |
| 2026-08-07 | ₩98,900 | ₩-11.9bn | +₩10.6bn | +₩1.2bn |
| 2026-08-06 | ₩98,800 | ₩-17.9bn | +₩20.4bn | ₩-3.2bn |
| 2026-08-05 | ₩95,000 | ₩-10.2bn | +₩8.1bn | +₩2.5bn |
| 2026-08-04 | ₩96,900 | ₩-20.2bn | +₩16.4bn | +₩3.3bn |
| 2026-08-03 | ₩84,600 | +₩2.1bn | ₩-0.6bn | ₩-1.6bn |
| 2026-07-31 | ₩89,000 | +₩16.9bn | ₩-6.9bn | ₩-8.7bn |
| 2026-07-30 | ₩86,500 | ₩-10.5bn | +₩13.9bn | ₩-3.2bn |
| 2026-07-29 | ₩84,100 | ₩-2.8bn | +₩4.0bn | ₩-1.4bn |
| 2026-07-28 | ₩87,500 | ₩-2.6bn | +₩8.4bn | ₩-5.5bn |
| 2026-07-27 | ₩91,600 | ₩-0.5bn | +₩4.0bn | ₩-3.7bn |
| 2026-07-24 | ₩95,300 | +₩1.2bn | +₩9.8bn | ₩-13.5bn |
| 2026-07-23 | ₩93,600 | ₩-2.3bn | +₩3.7bn | ₩-2.5bn |
| 2026-07-22 | ₩84,200 | +₩2.3bn | +₩4.0bn | ₩-3.9bn |
| 2026-07-21 | ₩82,500 | ₩-4.2bn | +₩3.2bn | +₩1.0bn |
| 2026-07-20 | ₩83,200 | ₩-3.9bn | +₩13.3bn | ₩-7.3bn |
| 2026-07-16 | ₩82,800 | ₩-6.0bn | +₩6.2bn | ₩-0.3bn |
| 2026-07-15 | ₩81,800 | +₩2.3bn | ₩-0.6bn | ₩-1.7bn |
| 2026-07-14 | ₩79,000 | ₩-4.3bn | +₩6.7bn | ₩-2.6bn |
| 2026-07-13 | ₩79,500 | ₩-8.0bn | +₩11.5bn | ₩-3.6bn |
| 2026-07-10 | ₩80,200 | +₩1.6bn | +₩7.8bn | ₩-9.1bn |
| 2026-07-09 | ₩75,600 | ₩-0.8bn | +₩1.9bn | ₩-1.1bn |
| 2026-07-08 | ₩78,600 | ₩-3.4bn | +₩7.1bn | ₩-3.8bn |
| 2026-07-07 | ₩80,100 | ₩-9.4bn | +₩17.2bn | ₩-8.1bn |
| 2026-07-06 | ₩78,100 | ₩-1.1bn | +₩2.7bn | ₩-1.5bn |
| 2026-07-03 | ₩73,000 | ₩-1.3bn | +₩1.2bn | ₩-0.3bn |
| 2026-07-02 | ₩76,900 | ₩-16.5bn | +₩24.0bn | ₩-7.2bn |
| 2026-07-01 | ₩73,000 | ₩-3.3bn | +₩4.1bn | ₩-0.8bn |
| 2026-06-30 | ₩66,300 | +₩1.9bn | ₩-0.8bn | ₩-1.2bn |
| 2026-06-29 | ₩67,300 | ₩-1.8bn | +₩4.2bn | ₩-2.5bn |
| 2026-06-26 | ₩62,500 | +₩0.6bn | ₩-1.1bn | +₩0.4bn |
| 2026-06-25 | ₩64,200 | +₩5.7bn | ₩-3.5bn | ₩-2.4bn |
| 2026-06-24 | ₩66,100 | +₩0.4bn | ₩-1.0bn | +₩0.8bn |
| 2026-06-23 | ₩65,000 | +₩4.7bn | ₩-1.9bn | ₩-2.7bn |
| 2026-06-22 | ₩67,600 | +₩3.7bn | ₩-3.4bn | ₩-0.3bn |
| 2026-06-19 | ₩70,000 | +₩0.9bn | ₩-0.8bn | ₩-0.5bn |
| 2026-06-18 | ₩71,300 | +₩3.7bn | ₩-9.2bn | +₩5.5bn |
| 2026-06-17 | ₩72,900 | ₩-6.1bn | ₩-2.3bn | +₩8.0bn |
| 2026-06-16 | ₩79,200 | +₩4.4bn | +₩0.3bn | ₩-4.8bn |
| 2026-06-15 | ₩75,600 | +₩1.6bn | ₩-0.5bn | ₩-1.2bn |
| 2026-06-12 | ₩72,500 | +₩1.9bn | ₩-1.6bn | ₩-0.3bn |
| 2026-06-11 | ₩71,700 | +₩0.2bn | ₩-0.8bn | +₩0.6bn |
| 2026-06-10 | ₩72,600 | +₩1.9bn | ₩-1.0bn | ₩-1.1bn |
| 2026-06-09 | ₩73,800 | +₩6.2bn | ₩-1.9bn | ₩-4.2bn |
| 2026-06-08 | ₩69,900 | ₩-2.0bn | +₩0.9bn | +₩1.0bn |
| 2026-06-05 | ₩74,100 | +₩0.3bn | ₩-0.4bn | ₩-0.1bn |
| 2026-06-04 | ₩76,300 | +₩5.7bn | ₩-1.7bn | ₩-4.2bn |
| 2026-06-02 | ₩72,600 | +₩3.7bn | ₩-0.2bn | ₩-3.6bn |
| 2026-06-01 | ₩73,200 | +₩6.3bn | ₩-0.9bn | ₩-5.6bn |
| 2026-05-29 | ₩72,500 | +₩1.7bn | ₩-3.5bn | +₩2.2bn |
| 2026-05-28 | ₩74,100 | +₩7.1bn | ₩-5.6bn | ₩-1.4bn |
| 2026-05-27 | ₩74,800 | +₩3.4bn | ₩-5.4bn | +₩2.2bn |
| 2026-05-26 | ₩77,000 | +₩2.1bn | ₩-2.7bn | +₩1.0bn |
| 2026-05-22 | ₩76,900 | +₩3.3bn | ₩-1.6bn | ₩-1.7bn |
| 2026-05-21 | ₩75,400 | +₩10.6bn | ₩-8.3bn | ₩-2.4bn |
Investor flows summary
| Window | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| 1 day | ₩-6.6bn | $-5M | +₩8.6bn | ₩-1.8bn |
| 5 days | ₩-105.1bn | $-75M | +₩93.2bn | +₩10.7bn |
| 20 days | ₩-171.4bn | $-122M | +₩194.3bn | ₩-22.9bn |
Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.
Annual financials
| Fiscal year | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| 2023 | ₩26.0T ($18.4B) | – | ₩3.7T ($2.6B) | ₩1.6T ($1.1B) |
| 2024 | ₩25.3T ($17.9B) | -2.60% | ₩3.1T ($2.2B) | ₩864bn ($612M) |
| 2025 | ₩25.2T ($17.9B) | -0.40% | ₩2.9T ($2.1B) | ₩1.0T ($736M) |
Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1410.07/$) for reference only.