Huons (KRX: 243070)
Who is buying Huons?
Between Sep 10, 2026 and Oct 13, 2026 (20 trading sessions), foreign investors net sold ₩1.2bn ($1M) of Huons, the 241st largest foreign net sale among 1828 KOSDAQ stocks. Institutions net bought ₩0.1bn ($0M) and retail investors net bought ₩1.0bn ($1M) over the same window. Foreigners were net buyers on 7 of the 20 sessions.
Foreign investors hold 15.69% of Huons' listed shares (KRX ownership data as of Oct 13, 2026), down from 16.02% twenty sessions earlier and 17.3% a year ago.
The stock closed at ₩18,260 on Oct 13, 2026: -12.00% over 20 sessions, -33.36% year-to-date, -37.14% over one year. The 52-week range is ₩17,910 – ₩41,500.
At ₩18,260 the stock trades at 5.00× trailing earnings (KRX, last completed fiscal year); no analyst consensus is available for a forward P/E.
View chart data as a table
| Date | Close | Foreign net | Institutions | Retail |
|---|---|---|---|---|
| 2026-10-13 | ₩18,260 | ₩-0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-10-12 | ₩18,680 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-10-08 | ₩19,000 | ₩-0.0bn | +₩0.0bn | +₩0.0bn |
| 2026-10-07 | ₩19,390 | ₩-0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-10-06 | ₩19,460 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-10-02 | ₩19,480 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-10-01 | ₩19,300 | ₩-0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-09-30 | ₩19,100 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-09-29 | ₩18,930 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-09-28 | ₩19,140 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-09-23 | ₩18,830 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-09-22 | ₩18,950 | ₩-0.5bn | +₩0.0bn | +₩0.5bn |
| 2026-09-21 | ₩19,490 | ₩-0.2bn | +₩0.0bn | +₩0.2bn |
| 2026-09-18 | ₩19,700 | ₩-0.5bn | ₩-0.0bn | +₩0.5bn |
| 2026-09-17 | ₩20,050 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-09-16 | ₩20,150 | +₩0.0bn | +₩0.0bn | ₩-0.1bn |
| 2026-09-15 | ₩20,150 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-09-14 | ₩20,000 | ₩-0.1bn | ₩-0.0bn | +₩0.0bn |
| 2026-09-11 | ₩20,150 | +₩0.0bn | +₩0.0bn | ₩-0.1bn |
| 2026-09-10 | ₩20,250 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-09-09 | ₩20,750 | +₩0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-09-08 | ₩21,100 | ₩-0.0bn | ₩-0.0bn | +₩0.1bn |
| 2026-09-07 | ₩21,100 | ₩-0.1bn | ₩-0.0bn | +₩0.2bn |
| 2026-09-04 | ₩21,150 | +₩0.3bn | +₩0.0bn | ₩-0.3bn |
| 2026-09-03 | ₩20,950 | +₩0.2bn | +₩0.1bn | ₩-0.3bn |
| 2026-09-02 | ₩20,900 | +₩0.2bn | +₩0.1bn | ₩-0.3bn |
| 2026-09-01 | ₩21,550 | +₩0.4bn | ₩-0.1bn | ₩-0.4bn |
| 2026-08-31 | ₩21,400 | +₩0.5bn | ₩-0.0bn | ₩-0.4bn |
| 2026-08-28 | ₩22,200 | ₩-0.3bn | ₩-0.0bn | +₩0.3bn |
| 2026-08-27 | ₩22,700 | ₩-1.7bn | ₩-0.0bn | +₩2.2bn |
| 2026-08-26 | ₩24,800 | ₩-0.0bn | ₩-0.0bn | +₩0.1bn |
| 2026-08-25 | ₩24,850 | +₩0.4bn | ₩-0.0bn | ₩-0.4bn |
| 2026-08-24 | ₩24,850 | +₩0.1bn | ₩-0.0bn | ₩-0.1bn |
| 2026-08-21 | ₩24,900 | +₩0.5bn | +₩0.0bn | ₩-0.5bn |
| 2026-08-20 | ₩25,400 | +₩0.3bn | ₩-0.0bn | ₩-0.2bn |
| 2026-08-19 | ₩25,600 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-08-18 | ₩25,300 | +₩0.0bn | +₩0.0bn | ₩0.0bn |
| 2026-08-14 | ₩26,100 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-08-13 | ₩26,450 | ₩-0.3bn | +₩0.0bn | +₩0.3bn |
| 2026-08-12 | ₩26,400 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-08-11 | ₩26,750 | +₩0.1bn | ₩0.0bn | ₩-0.1bn |
| 2026-08-10 | ₩26,400 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-08-07 | ₩26,600 | ₩-0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-08-06 | ₩26,100 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-08-05 | ₩27,350 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-08-04 | ₩26,750 | ₩-0.0bn | ₩-0.0bn | +₩0.0bn |
| 2026-08-03 | ₩25,150 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
| 2026-07-31 | ₩24,550 | ₩-0.1bn | ₩-0.0bn | +₩0.1bn |
| 2026-07-30 | ₩23,750 | +₩0.3bn | ₩-0.0bn | ₩-0.2bn |
| 2026-07-29 | ₩22,700 | +₩0.1bn | +₩0.0bn | ₩-0.1bn |
| 2026-07-28 | ₩24,800 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-07-27 | ₩24,850 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-07-24 | ₩25,250 | +₩0.0bn | ₩-0.0bn | ₩-0.0bn |
| 2026-07-23 | ₩25,450 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-07-22 | ₩24,700 | ₩-0.1bn | ₩0.0bn | +₩0.2bn |
| 2026-07-21 | ₩25,550 | ₩-0.2bn | ₩-0.0bn | +₩0.2bn |
| 2026-07-20 | ₩25,450 | ₩-0.2bn | +₩0.0bn | +₩0.2bn |
| 2026-07-16 | ₩26,150 | +₩0.0bn | +₩0.0bn | ₩-0.0bn |
| 2026-07-15 | ₩26,400 | ₩-0.3bn | ₩-0.0bn | +₩0.3bn |
| 2026-07-14 | ₩26,550 | +₩0.6bn | ₩-0.0bn | ₩-0.6bn |
| 2026-07-13 | ₩27,000 | ₩-0.1bn | +₩0.0bn | +₩0.1bn |
Investor flows summary
| Window | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| 1 day | ₩-0.0bn | $-0M | +₩0.0bn | ₩-0.0bn |
| 5 days | +₩0.0bn | +$0M | +₩0.1bn | ₩-0.1bn |
| 20 days | ₩-1.2bn | $-1M | +₩0.1bn | +₩1.0bn |
Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.
Frequently asked questions
Are foreign investors buying Huons stock?
Over the last 5 sessions foreign investors net bought ₩0.0bn ($0M) of Huons; over 60 sessions they net sold ₩1.1bn ($1M); since Jan 1, 2026 they net sold ₩8.4bn ($6M). Over 20 sessions the stock is the 241st largest foreign net sale among 1828 KOSDAQ stocks.
How much of Huons do foreign investors own?
Foreign investors own 15.69% of Huons' shares as of Oct 13, 2026, versus 17.3% one year earlier. The figure is KRX's daily foreign holdings divided by listed shares, and it reflects trades settled through the previous session.
Who is on the other side — institutions or retail investors?
Over 20 sessions institutions net bought ₩0.1bn ($0M) and retail investors net bought ₩1.0bn ($1M) of Huons. Foreign selling is being absorbed mainly by retail buying.
Is Huons listed on KOSPI or KOSDAQ?
Huons (휴온스) trades on KOSDAQ under KRX code 243070 in the Biotech & Pharma group, with a market capitalization of ₩0T ($0.2B). Daily net flows by investor type are published by KRX after each session and combine the KRX main board with the NXT venue.
Annual financials
| Fiscal year | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| 2023 | ₩552bn ($414M) | – | ₩56bn ($42M) | ₩50bn ($38M) |
| 2024 | ₩590bn ($443M) | +6.90% | ₩40bn ($30M) | ₩29bn ($22M) |
| 2025 | ₩621bn ($466M) | +5.20% | ₩46bn ($34M) | ₩42bn ($32M) |
Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1333.09/$) for reference only.