Korean Stock Flows

Korea Electric Power (015760)

한국전력 KOSPI 전기업
Close (Aug 19, 2026)
₩30,850
-5.37%
Market cap
₩20T ($14.0B)
52-week range
₩30,400 – ₩69,500
P/E · P/B · Div yield
2.32 · 0.41 · 5%
Korea Electric Power share price, last 60 trading days (KRW)
42,033 38,094 34,156 30,217 May 21 Jul 6 Aug 19
Daily foreign investor net purchases, last 60 trading days
+56bn +28bn -28bn -56bn May 21 Jul 6 Aug 19
View chart data as a table
Date Close Foreign net Institutions Retail
2026-08-19 ₩30,850 ₩-2.7bn ₩-33.1bn +₩35.5bn
2026-08-18 ₩32,600 ₩-5.5bn ₩-16.1bn +₩21.4bn
2026-08-14 ₩33,250 +₩10.4bn ₩-23.8bn +₩13.1bn
2026-08-13 ₩33,100 ₩-56.0bn ₩-97.8bn +₩152.7bn
2026-08-12 ₩35,450 +₩3.9bn ₩-5.0bn +₩4.4bn
2026-08-11 ₩35,200 +₩6.9bn ₩-10.9bn +₩2.4bn
2026-08-10 ₩35,700 +₩2.8bn ₩-1.9bn ₩-1.0bn
2026-08-07 ₩35,600 ₩-5.1bn ₩-0.6bn +₩5.1bn
2026-08-06 ₩35,950 ₩-1.8bn +₩4.5bn ₩-3.1bn
2026-08-05 ₩35,700 +₩3.7bn ₩-2.0bn ₩-1.5bn
2026-08-04 ₩35,150 +₩11.2bn ₩-5.8bn ₩-5.6bn
2026-08-03 ₩34,500 +₩5.4bn ₩-5.3bn ₩-0.1bn
2026-07-31 ₩34,800 +₩21.5bn ₩-6.5bn ₩-17.9bn
2026-07-30 ₩33,050 ₩-2.2bn +₩8.8bn ₩-8.3bn
2026-07-29 ₩33,100 +₩14.9bn +₩0.6bn ₩-16.3bn
2026-07-28 ₩33,650 ₩-14.7bn +₩1.2bn +₩11.9bn
2026-07-27 ₩36,200 +₩4.7bn ₩-2.6bn ₩-3.4bn
2026-07-24 ₩35,400 +₩13.1bn ₩-8.3bn ₩-3.3bn
2026-07-23 ₩35,600 +₩26.7bn ₩-7.1bn ₩-20.4bn
2026-07-22 ₩33,900 +₩15.3bn ₩-8.3bn ₩-7.5bn
2026-07-21 ₩33,700 +₩13.7bn ₩-1.9bn ₩-13.3bn
2026-07-20 ₩33,000 +₩9.3bn ₩-1.1bn ₩-8.7bn
2026-07-16 ₩34,050 +₩17.8bn ₩-5.4bn ₩-12.2bn
2026-07-15 ₩33,900 +₩1.1bn ₩-15.0bn +₩15.0bn
2026-07-14 ₩33,950 +₩6.4bn ₩-7.3bn +₩1.0bn
2026-07-13 ₩34,250 ₩-13.8bn ₩-9.1bn +₩22.6bn
2026-07-10 ₩36,200 +₩4.6bn +₩8.5bn ₩-12.9bn
2026-07-09 ₩35,200 ₩-0.6bn ₩-6.0bn +₩6.5bn
2026-07-08 ₩36,750 ₩-4.2bn +₩6.4bn ₩-2.5bn
2026-07-07 ₩38,200 ₩-14.5bn +₩15.4bn ₩-0.3bn
2026-07-06 ₩39,150 ₩-3.3bn +₩8.6bn ₩-4.7bn
2026-07-03 ₩38,250 ₩-9.5bn +₩13.9bn ₩-5.0bn
2026-07-02 ₩38,150 ₩-16.6bn +₩43.7bn ₩-26.4bn
2026-07-01 ₩37,600 ₩-1.6bn +₩7.5bn ₩-5.4bn
2026-06-30 ₩37,000 ₩-10.4bn ₩-4.0bn +₩13.1bn
2026-06-29 ₩38,250 ₩-21.9bn +₩27.2bn ₩-5.3bn
2026-06-26 ₩37,100 +₩4.9bn ₩-3.5bn ₩-2.3bn
2026-06-25 ₩38,800 +₩0.7bn +₩17.2bn ₩-18.5bn
2026-06-24 ₩36,750 +₩17.8bn ₩-4.1bn ₩-13.8bn
2026-06-23 ₩36,250 ₩-4.5bn +₩6.1bn ₩-2.1bn
2026-06-22 ₩38,000 +₩17.0bn ₩-4.3bn ₩-12.9bn
2026-06-19 ₩37,900 ₩-20.4bn ₩-15.8bn +₩35.9bn
2026-06-18 ₩39,350 +₩16.2bn ₩-27.9bn +₩11.6bn
2026-06-17 ₩40,500 ₩-35.8bn +₩14.1bn +₩20.9bn
2026-06-16 ₩39,800 ₩-31.1bn ₩-8.2bn +₩39.4bn
2026-06-15 ₩41,400 ₩-25.3bn +₩50.1bn ₩-27.2bn
2026-06-12 ₩37,650 +₩17.8bn +₩17.9bn ₩-34.5bn
2026-06-11 ₩35,900 +₩16.7bn ₩-9.7bn ₩-6.7bn
2026-06-10 ₩36,400 +₩13.5bn +₩2.7bn ₩-16.2bn
2026-06-09 ₩36,100 ₩-16.6bn +₩3.4bn +₩12.6bn
2026-06-08 ₩36,000 +₩13.9bn +₩1.2bn ₩-15.2bn
2026-06-05 ₩38,100 ₩-10.1bn ₩-2.9bn +₩12.1bn
2026-06-04 ₩38,700 +₩7.3bn ₩-4.8bn ₩-2.7bn
2026-06-02 ₩37,750 +₩5.8bn ₩-3.0bn ₩-3.4bn
2026-06-01 ₩38,650 +₩13.5bn ₩-8.5bn ₩-4.7bn
2026-05-29 ₩38,900 ₩-9.8bn +₩6.6bn ₩-0.5bn
2026-05-28 ₩39,050 +₩6.1bn ₩-3.8bn ₩-3.9bn
2026-05-27 ₩39,500 ₩-23.5bn ₩-2.6bn +₩25.4bn
2026-05-26 ₩40,450 ₩-22.4bn +₩7.5bn +₩16.1bn
2026-05-22 ₩39,700 ₩-25.5bn +₩3.4bn +₩19.3bn
2026-05-21 ₩39,400 ₩-6.5bn +₩8.2bn ₩-1.7bn

Investor flows summary

Window Foreign (USD) Institutions Retail
1 day ₩-2.7bn $-2M ₩-33.1bn +₩35.5bn
5 days ₩-49.9bn $-35M ₩-175.6bn +₩227.0bn
20 days +₩52.7bn +$37M ₩-219.9bn +₩158.1bn

Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.

Annual financials

Fiscal year Revenue YoY Operating profit Net income
2023 ₩88.2T ($62.6B) -₩4.5T (-$3.2B) -₩4.7T (-$3.3B)
2024 ₩93.4T ($66.2B) +5.90% ₩8.4T ($5.9B) ₩3.6T ($2.6B)
2025 ₩97.4T ($69.1B) +4.30% ₩13.5T ($9.6B) ₩8.7T ($6.1B)

Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1410.07/$) for reference only.

← All foreign investor flows