Peptron (KRX: 087010)
Who is buying Peptron?
Between Sep 10, 2026 and Oct 13, 2026 (20 trading sessions), foreign investors net bought ₩9.4bn ($7M) of Peptron, the 41st largest foreign net purchase among 1828 KOSDAQ stocks. Institutions net sold ₩22.9bn ($17M) and retail investors net bought ₩13.9bn ($10M) over the same window. Foreigners were net buyers on 13 of the 20 sessions.
Foreign investors hold 4.88% of Peptron's listed shares (KRX ownership data as of Oct 13, 2026), up from 4.46% twenty sessions earlier and 6.77% a year ago.
The stock closed at ₩82,900 on Oct 13, 2026: -43.41% over 20 sessions, -67.36% year-to-date, -70.55% over one year. The 52-week range is ₩79,200 – ₩392,500.
View chart data as a table
| Date | Close | Foreign net | Institutions | Retail |
|---|---|---|---|---|
| 2026-10-13 | ₩82,900 | +₩1.8bn | +₩0.2bn | ₩-1.7bn |
| 2026-10-12 | ₩89,500 | +₩4.8bn | +₩0.2bn | ₩-5.5bn |
| 2026-10-08 | ₩91,500 | ₩-2.1bn | +₩0.9bn | +₩1.1bn |
| 2026-10-07 | ₩130,600 | +₩3.5bn | ₩-0.6bn | ₩-2.9bn |
| 2026-10-06 | ₩130,600 | +₩5.2bn | ₩-3.8bn | ₩-1.5bn |
| 2026-10-02 | ₩129,500 | ₩-19.3bn | ₩-2.8bn | +₩20.4bn |
| 2026-10-01 | ₩142,500 | +₩8.1bn | +₩2.5bn | ₩-10.8bn |
| 2026-09-30 | ₩131,600 | +₩4.5bn | +₩0.1bn | ₩-4.7bn |
| 2026-09-29 | ₩131,900 | +₩5.5bn | ₩-3.9bn | ₩-1.8bn |
| 2026-09-28 | ₩137,300 | ₩-2.5bn | ₩-1.6bn | +₩3.8bn |
| 2026-09-23 | ₩145,500 | +₩5.2bn | ₩-0.5bn | ₩-4.7bn |
| 2026-09-22 | ₩142,000 | ₩-19.5bn | ₩-7.8bn | +₩26.7bn |
| 2026-09-21 | ₩161,400 | ₩-1.5bn | +₩0.2bn | +₩1.3bn |
| 2026-09-18 | ₩156,000 | +₩1.6bn | +₩0.9bn | ₩-2.5bn |
| 2026-09-17 | ₩147,900 | +₩1.5bn | ₩-0.9bn | ₩-0.7bn |
| 2026-09-16 | ₩146,500 | ₩-0.7bn | ₩-2.9bn | +₩3.3bn |
| 2026-09-15 | ₩150,800 | +₩2.3bn | +₩0.8bn | ₩-3.1bn |
| 2026-09-14 | ₩139,100 | +₩5.4bn | ₩-1.1bn | ₩-0.4bn |
| 2026-09-11 | ₩146,000 | ₩-0.9bn | ₩-2.2bn | +₩3.2bn |
| 2026-09-10 | ₩151,600 | +₩6.5bn | ₩-0.6bn | ₩-5.6bn |
| 2026-09-09 | ₩146,500 | +₩4.9bn | ₩-3.8bn | ₩-1.2bn |
| 2026-09-08 | ₩147,200 | ₩-5.7bn | ₩-7.0bn | +₩12.1bn |
| 2026-09-07 | ₩160,200 | +₩0.6bn | ₩-0.9bn | +₩0.2bn |
| 2026-09-04 | ₩157,300 | +₩3.1bn | ₩-0.3bn | ₩-2.9bn |
| 2026-09-03 | ₩146,600 | +₩5.4bn | ₩-2.4bn | ₩-3.1bn |
| 2026-09-02 | ₩157,500 | +₩9.2bn | ₩-5.2bn | ₩-4.0bn |
| 2026-09-01 | ₩165,500 | ₩-3.4bn | ₩-10.3bn | +₩13.6bn |
| 2026-08-31 | ₩183,200 | ₩-10.2bn | ₩-7.3bn | +₩17.5bn |
| 2026-08-28 | ₩192,400 | +₩4.0bn | ₩-0.6bn | ₩-2.3bn |
| 2026-08-27 | ₩188,200 | +₩4.3bn | +₩0.9bn | ₩-3.9bn |
| 2026-08-26 | ₩185,000 | +₩2.3bn | ₩-2.0bn | ₩-0.3bn |
| 2026-08-25 | ₩183,200 | ₩-1.0bn | ₩-0.2bn | +₩1.4bn |
| 2026-08-24 | ₩182,900 | +₩2.0bn | +₩1.7bn | ₩-3.4bn |
| 2026-08-21 | ₩178,600 | ₩-0.8bn | ₩-1.4bn | +₩1.8bn |
| 2026-08-20 | ₩185,900 | ₩-1.0bn | +₩1.6bn | ₩-0.6bn |
| 2026-08-19 | ₩185,900 | +₩2.4bn | +₩2.0bn | ₩-4.1bn |
| 2026-08-18 | ₩180,000 | +₩1.7bn | ₩-7.0bn | +₩5.2bn |
| 2026-08-14 | ₩194,000 | ₩-3.7bn | ₩-3.6bn | +₩7.5bn |
| 2026-08-13 | ₩196,700 | +₩2.4bn | +₩4.6bn | ₩-7.3bn |
| 2026-08-12 | ₩186,400 | +₩8.0bn | ₩-2.9bn | ₩-5.0bn |
| 2026-08-11 | ₩184,400 | +₩5.3bn | ₩-5.4bn | +₩0.1bn |
| 2026-08-10 | ₩183,100 | ₩-6.9bn | ₩-0.3bn | +₩6.7bn |
| 2026-08-07 | ₩181,800 | ₩-1.1bn | ₩-1.4bn | +₩2.1bn |
| 2026-08-06 | ₩178,000 | ₩-0.9bn | +₩6.7bn | ₩-6.1bn |
| 2026-08-05 | ₩171,500 | ₩-2.5bn | ₩-10.1bn | +₩12.8bn |
| 2026-08-04 | ₩173,800 | ₩-11.6bn | +₩14.9bn | ₩-2.6bn |
| 2026-08-03 | ₩166,100 | +₩1.2bn | ₩-0.1bn | ₩-1.1bn |
| 2026-07-31 | ₩127,800 | +₩2.5bn | ₩-0.8bn | ₩-1.7bn |
| 2026-07-30 | ₩120,800 | ₩-0.2bn | +₩2.0bn | ₩-1.9bn |
| 2026-07-29 | ₩135,300 | ₩-14.7bn | +₩4.9bn | +₩10.0bn |
| 2026-07-28 | ₩143,000 | ₩-13.0bn | +₩0.6bn | +₩12.4bn |
| 2026-07-27 | ₩128,900 | ₩-11.0bn | +₩4.1bn | +₩6.5bn |
| 2026-07-24 | ₩113,300 | ₩-4.0bn | ₩-2.3bn | +₩6.1bn |
| 2026-07-23 | ₩108,800 | +₩1.4bn | +₩1.3bn | ₩-2.9bn |
| 2026-07-22 | ₩103,600 | +₩1.5bn | ₩-3.3bn | +₩1.8bn |
| 2026-07-21 | ₩106,300 | +₩2.7bn | ₩-0.9bn | ₩-1.7bn |
| 2026-07-20 | ₩108,500 | +₩1.7bn | ₩-0.9bn | ₩-0.9bn |
| 2026-07-16 | ₩119,200 | ₩-4.7bn | ₩-3.1bn | +₩7.7bn |
| 2026-07-15 | ₩130,000 | +₩6.3bn | ₩-1.3bn | ₩-6.2bn |
| 2026-07-14 | ₩110,000 | +₩0.4bn | +₩1.2bn | ₩-1.5bn |
| 2026-07-13 | ₩108,200 | +₩15.7bn | ₩-9.8bn | ₩-7.0bn |
Investor flows summary
| Window | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| 1 day | +₩1.8bn | +$1M | +₩0.2bn | ₩-1.7bn |
| 5 days | +₩13.3bn | +$10M | ₩-3.2bn | ₩-10.5bn |
| 20 days | +₩9.4bn | +$7M | ₩-22.9bn | +₩13.9bn |
Positive = net buying, negative = net selling. Values aggregate the KRX main board and the NXT alternative venue.
Frequently asked questions
Are foreign investors buying Peptron stock?
Over the last 5 sessions foreign investors net bought ₩13.3bn ($10M) of Peptron; over 60 sessions they net sold ₩13.9bn ($10M); since Jan 1, 2026 they net sold ₩37.6bn ($28M). Over 20 sessions the stock is the 41st largest foreign net purchase among 1828 KOSDAQ stocks.
How much of Peptron do foreign investors own?
Foreign investors own 4.88% of Peptron's shares as of Oct 13, 2026, versus 6.77% one year earlier. The figure is KRX's daily foreign holdings divided by listed shares, and it reflects trades settled through the previous session.
Who is on the other side — institutions or retail investors?
Over 20 sessions institutions net sold ₩22.9bn ($17M) and retail investors net bought ₩13.9bn ($10M) of Peptron. Foreign buying is being met mainly by institutional selling.
Is Peptron listed on KOSPI or KOSDAQ?
Peptron (펩트론) trades on KOSDAQ under KRX code 087010 in the Biotech & Pharma group, with a market capitalization of ₩2T ($1.5B). Daily net flows by investor type are published by KRX after each session and combine the KRX main board with the NXT venue.
Annual financials
| Fiscal year | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| 2023 | ₩3bn ($3M) | – | -₩16bn (-$12M) | -₩16bn (-$12M) |
| 2024 | ₩3bn ($2M) | -5.70% | -₩17bn (-$12M) | -₩22bn (-$17M) |
| 2025 | ₩6bn ($4M) | +78.80% | -₩21bn (-$16M) | -₩14bn (-$10M) |
Consolidated (K-IFRS) where available, from DART regulatory filings. USD figures converted at the current rate (₩1333.09/$) for reference only.