Korean Stock Flows

Investor flows — Mar 20, 2026

Foreign investors net sold ₩808.5bn of Korean stocks, while retail investors net bought ₩2,389.0bn and institutions net sold ₩1,649.2bn.

Net trading value by investor type across Korean common stocks (KOSPI + KOSDAQ, KRX + NXT venues combined) on this trading day.

Foreign investors
₩-808.5bn
$-573M
Institutions
₩-1,649.2bn
$-1.2B
Retail investors
+₩2,389.0bn
+$1.7B

Breakdown by market

Segment Foreign (USD) Institutions Retail
KOSPI stocks ₩-1,100.5bn $-780M ₩-1,566.1bn +₩2,563.0bn
KOSDAQ stocks +₩292.0bn +$207M ₩-83.0bn ₩-174.0bn
ETFs (both markets) ₩-37.7bn $-27M ₩-298.8bn +₩328.3bn

Stock tiles above cover KOSPI + KOSDAQ common shares; the ETF row is separate and not included in those totals. See ETF flow rankings for fund-level detail.

Top foreign net buys

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 Doosan Enerbility 034020 ₩109,600 +3.10% +₩205.6bn +$146M +₩73.7bn ₩-276.4bn
2 Sam Chun Dang Pharm 000250 ₩907,000 +14.09% +₩73.6bn +$52M ₩-4.2bn ₩-69.0bn
3 Jusung Engineering 036930 ₩72,800 +19.34% +₩58.3bn +$41M ₩-3.0bn ₩-54.4bn
4 Korean Air Lines 003490 ₩26,350 +7.33% +₩47.8bn +$34M +₩6.2bn ₩-54.9bn
5 HANMI Semiconductor 042700 ₩309,500 +0.81% +₩40.6bn +$29M +₩21.6bn ₩-61.8bn
6 Sphere 347700 ₩44,750 -2.40% +₩38.2bn +$27M ₩-4.6bn ₩-16.6bn
7 POSCO International 047050 ₩77,000 +7.24% +₩31.0bn +$22M +₩9.2bn ₩-40.1bn
8 Peptron 087010 ₩346,000 +8.98% +₩28.2bn +$20M ₩-3.0bn ₩-25.5bn
9 Hanwha Solutions 009830 ₩48,766 +3.92% +₩27.5bn +$20M +₩24.2bn ₩-53.0bn
10 Samsung Life Insurance 032830 ₩231,500 +0.43% +₩24.9bn +$18M ₩-24.7bn ₩-0.3bn
11 Harim Holdings 003380 ₩17,700 +17.22% +₩24.8bn +$18M ₩-1.0bn ₩-18.4bn
12 Daeduck Electronics 353200 ₩82,800 +7.12% +₩24.7bn +$18M +₩2.2bn ₩-26.9bn
13 APR 278470 ₩359,500 -2.57% +₩23.7bn +$17M ₩-32.9bn +₩9.7bn
14 S-Oil 010950 ₩111,800 +0.54% +₩23.2bn +$16M +₩9.3bn ₩-33.4bn
15 Pearl Abyss 263750 ₩41,500 -9.78% +₩23.2bn +$16M ₩-35.9bn +₩10.7bn
16 Mirae Asset Securities 006800 ₩67,700 +1.50% +₩20.6bn +$15M +₩10.9bn ₩-31.7bn
17 Daewoo Engineering&Construction 047040 ₩19,110 +18.18% +₩20.4bn +$14M ₩-18.4bn +₩5.4bn
18 SK 034730 ₩360,000 +4.05% +₩20.4bn +$14M ₩-0.4bn ₩-15.8bn
19 KEPCO Engineering & Construction 052690 ₩175,500 +4.46% +₩19.6bn +$14M +₩14.2bn ₩-32.3bn
20 Taewoong 044490 ₩57,300 +26.49% +₩18.7bn +$13M +₩9.3bn ₩-36.1bn

Top foreign net sells

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 SK Hynix 000660 ₩1,007,000 -0.59% ₩-764.3bn $-542M ₩-36.8bn +₩769.3bn
2 Samsung Electronics 005930 ₩199,400 -0.55% ₩-350.3bn $-248M ₩-1,658.9bn +₩1,955.9bn
3 Hyundai Motor 005380 ₩517,000 -0.96% ₩-194.8bn $-138M ₩-33.5bn +₩225.7bn
4 Kia 000270 ₩168,500 -1.17% ₩-122.2bn $-87M ₩-29.7bn +₩150.5bn
5 Woori Technology, In 032820 ₩28,400 -1.90% ₩-108.9bn $-77M +₩3.2bn +₩105.4bn
6 Samsung Electro Mechanics 009150 ₩464,500 -3.13% ₩-91.3bn $-65M ₩-29.4bn +₩117.2bn
7 SK Square 402340 ₩608,000 -0.49% ₩-66.3bn $-47M +₩16.6bn +₩42.2bn
8 LEENO Industrial 058470 ₩111,700 -4.61% ₩-54.3bn $-39M ₩-14.0bn +₩66.7bn
9 Samsung E&A 028050 ₩35,300 +8.28% ₩-48.9bn $-35M +₩22.7bn +₩24.8bn
10 Hyundai Engineering&Construction 000720 ₩164,000 -3.24% ₩-48.0bn $-34M ₩-2.8bn +₩49.7bn
11 Samsung C&T 028260 ₩297,500 +2.23% ₩-47.0bn $-33M +₩31.1bn +₩15.1bn
12 LIG Defense&Aerospace 079550 ₩661,000 -5.84% ₩-42.3bn $-30M ₩-15.5bn +₩61.3bn
13 Rainbow Robotics 277810 ₩659,000 -8.22% ₩-41.7bn $-30M ₩-56.1bn +₩97.1bn
14 Hyundai Rotem 064350 ₩180,100 -3.33% ₩-38.5bn $-27M ₩-0.0bn +₩35.8bn
15 Hyundai Mobis 012330 ₩400,500 -3.03% ₩-38.0bn $-27M ₩-32.9bn +₩69.7bn
16 Samsung SDI 006400 ₩400,500 -0.50% ₩-37.4bn $-27M +₩5.8bn +₩34.3bn
17 KB Financial Group 105560 ₩155,200 -0.32% ₩-34.8bn $-25M +₩22.6bn +₩11.3bn
18 HPSP 403870 ₩51,200 -0.97% ₩-29.4bn $-21M +₩8.1bn +₩20.3bn
19 Hybe 352820 ₩344,000 -2.96% ₩-24.1bn $-17M ₩-55.3bn +₩76.0bn
20 HD Hyundai Electric 267260 ₩959,000 +0.10% ₩-21.5bn $-15M ₩-0.7bn +₩21.6bn

USD figures converted at the current rate for reference. Market totals sum common stocks only and can differ slightly from headline exchange figures.

← Mar 19, 2026 All days Mar 23, 2026 →