Korean Stock Flows

Investor flows — May 7, 2026

Foreign investors net sold ₩7,246.8bn of Korean stocks, while retail investors net bought ₩7,706.7bn and institutions net sold ₩221.8bn.

Net trading value by investor type across Korean common stocks (KOSPI + KOSDAQ, KRX + NXT venues combined) on this trading day.

Foreign investors
₩-7,246.8bn
$-5.1B
Institutions
₩-221.8bn
$-157M
Retail investors
+₩7,706.7bn
+$5.5B

Breakdown by market

Segment Foreign (USD) Institutions Retail
KOSPI stocks ₩-7,380.6bn $-5.2B ₩-91.6bn +₩7,682.6bn
KOSDAQ stocks +₩133.8bn +$95M ₩-130.2bn +₩24.2bn
ETFs (both markets) +₩0.9bn +$1M ₩-781.7bn +₩752.5bn

Stock tiles above cover KOSPI + KOSDAQ common shares; the ETF row is separate and not included in those totals. See ETF flow rankings for fund-level detail.

Top foreign net buys

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 Doosan Robotics 454910 ₩99,100 -5.35% +₩331.2bn +$235M ₩-177.4bn +₩91.5bn
2 Doosan Enerbility 034020 ₩136,400 +7.40% +₩208.0bn +$148M +₩32.8bn ₩-241.2bn
3 TAIHAN Fiberoptics 010170 ₩21,800 +19.32% +₩75.4bn +$53M +₩1.1bn ₩-72.3bn
4 Celltrion 068270 ₩193,016 +4.01% +₩64.7bn +$46M +₩31.0bn ₩-95.5bn
5 POSCO Holdings 005490 ₩535,000 +5.73% +₩59.7bn +$42M +₩21.7bn ₩-85.7bn
6 Samsung E&A 028050 ₩64,400 +21.51% +₩52.9bn +$38M ₩-4.3bn ₩-45.0bn
7 Seojin System 178320 ₩68,100 +14.45% +₩44.5bn +$32M +₩2.9bn ₩-41.8bn
8 KB Financial Group 105560 ₩161,200 +1.45% +₩44.1bn +$31M ₩-41.9bn ₩-3.5bn
9 Samsung Heavy Industries 010140 ₩33,700 +5.81% +₩42.3bn +$30M +₩7.6bn ₩-49.8bn
10 Samsung Fire&Marine Insurance 000810 ₩490,000 +1.98% +₩38.2bn +$27M ₩-8.3bn ₩-29.2bn
11 OE Solutions 138080 ₩54,000 +21.08% +₩36.3bn +$26M +₩12.4bn ₩-49.0bn
12 Simmtech 222800 ₩106,500 +13.54% +₩35.5bn +$25M +₩7.8bn ₩-42.3bn
13 Korean Air Lines 003490 ₩26,350 +7.33% +₩31.6bn +$22M +₩36.5bn ₩-67.4bn
14 Ecopro Bm 247540 ₩235,500 +3.06% +₩27.6bn +$20M ₩-8.0bn ₩-15.1bn
15 Ecopro 086520 ₩159,700 -1.90% +₩24.8bn +$18M ₩-10.9bn ₩-14.2bn
16 FADU 440110 ₩83,800 +6.35% +₩23.1bn +$16M ₩-6.6bn ₩-15.7bn
17 Kolon Tissue Gene 950160 ₩114,600 +10.62% +₩21.7bn +$15M ₩-2.9bn ₩-18.0bn
18 OCI Holdings Company Ltd 010060 ₩328,000 -2.81% +₩21.0bn +$15M ₩-6.8bn ₩-13.2bn
19 Wonik Ips 240810 ₩132,900 +3.02% +₩19.0bn +$14M +₩20.6bn ₩-40.8bn
20 LG Chem 051910 ₩425,000 +0.35% +₩18.4bn +$13M ₩-11.5bn ₩-6.0bn

Top foreign net sells

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 Samsung Electronics 005930 ₩271,500 +2.07% ₩-3,424.2bn $-2.4B ₩-260.9bn +₩3,633.9bn
2 SK Hynix 000660 ₩1,654,000 +3.31% ₩-2,844.9bn $-2.0B +₩247.3bn +₩2,590.6bn
3 SK Square 402340 ₩1,099,000 +0.92% ₩-328.3bn $-233M +₩142.8bn +₩184.3bn
4 LS Electric 010120 ₩318,500 +0.95% ₩-286.6bn $-203M ₩-15.3bn +₩300.4bn
5 Hanwha Aerospace 012450 ₩1,317,000 -8.09% ₩-241.5bn $-171M ₩-25.5bn +₩260.9bn
6 Mirae Asset Securities 006800 ₩79,000 -5.73% ₩-177.4bn $-126M ₩-4.9bn +₩188.4bn
7 Korea Z 010130 ₩1,560,000 -10.70% ₩-160.6bn $-114M ₩-19.0bn +₩179.8bn
8 LIG Defense&Aerospace 079550 ₩866,000 -11.54% ₩-101.1bn $-72M ₩-29.6bn +₩146.8bn
9 Samsung Electro Mechanics 009150 ₩917,000 +0.55% ₩-84.4bn $-60M +₩42.5bn +₩44.2bn
10 Kakao 035720 ₩45,250 -2.27% ₩-68.0bn $-48M ₩-17.1bn +₩82.7bn
11 Hyundai Motor 005380 ₩572,000 +4.00% ₩-62.5bn $-44M +₩12.0bn +₩37.3bn
12 Hyosung Heavy Industries 298040 ₩4,601,000 +0.09% ₩-61.0bn $-43M +₩1.6bn +₩60.1bn
13 LG Electronics 066570 ₩148,700 -4.00% ₩-59.8bn $-42M ₩-14.0bn +₩74.5bn
14 Taihan Cable & Solution 001440 ₩64,100 -7.37% ₩-46.5bn $-33M ₩-2.4bn +₩52.6bn
15 APR 278470 ₩401,500 -4.86% ₩-41.4bn $-29M ₩-33.8bn +₩77.3bn
16 Isupetasys 007660 ₩147,400 -2.77% ₩-37.0bn $-26M ₩-0.5bn +₩35.7bn
17 HD Hyundai Electric 267260 ₩1,420,000 +2.23% ₩-34.4bn $-24M +₩25.2bn +₩11.1bn
18 Samsung Biologics 207940 ₩1,468,000 -0.81% ₩-31.8bn $-23M ₩-9.3bn +₩41.3bn
19 Hanon Systems 018880 ₩4,900 -9.43% ₩-31.4bn $-22M ₩-2.6bn +₩34.2bn
20 Daewoo Engineering&Construction 047040 ₩33,200 +3.11% ₩-31.2bn $-22M ₩-4.7bn +₩36.3bn

USD figures converted at the current rate for reference. Market totals sum common stocks only and can differ slightly from headline exchange figures.

← May 6, 2026 All days May 8, 2026 →