Investor flows — Mar 19, 2026
Foreign investors net sold ₩2,726.6bn of Korean stocks, while retail investors net bought ₩4,028.9bn and institutions net sold ₩1,409.8bn.
Net trading value by investor type across Korean common stocks (KOSPI + KOSDAQ, KRX + NXT venues combined) on this trading day.
Foreign investors
₩-2,726.6bn
$-1.9B
Institutions
₩-1,409.8bn
$-1,000M
Retail investors
+₩4,028.9bn
+$2.9B
Breakdown by market
| Segment | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| KOSPI stocks | ₩-2,506.7bn | $-1.8B | ₩-1,135.2bn | +₩3,485.1bn |
| KOSDAQ stocks | ₩-219.9bn | $-156M | ₩-274.5bn | +₩543.7bn |
| ETFs (both markets) | ₩-5.8bn | $-4M | ₩-1,100.9bn | +₩1,078.0bn |
Stock tiles above cover KOSPI + KOSDAQ common shares; the ETF row is separate and not included in those totals. See ETF flow rankings for fund-level detail.
Top foreign net buys
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Isupetasys | 007660 | ₩129,500 | +3.52% | +₩43.8bn | +$31M | +₩13.1bn | ₩-60.5bn |
| 2 | Doosan Enerbility | 034020 | ₩106,300 | -0.93% | +₩40.4bn | +$29M | ₩-1.5bn | ₩-36.9bn |
| 3 | Curiox Biosystems | 445680 | ₩131,700 | -5.66% | +₩34.7bn | +$25M | +₩104.1bn | ₩-126.4bn |
| 4 | Mezzion Pharma | 140410 | ₩91,500 | +13.81% | +₩30.3bn | +$22M | ₩-99.0bn | +₩68.3bn |
| 5 | Samsung Electro Mechanics | 009150 | ₩479,500 | +3.34% | +₩26.1bn | +$19M | +₩53.4bn | ₩-77.8bn |
| 6 | KB Financial Group | 105560 | ₩155,700 | +0.65% | +₩26.0bn | +$18M | ₩-18.2bn | ₩-7.1bn |
| 7 | FADU | 440110 | ₩57,000 | -8.80% | +₩18.7bn | +$13M | ₩-17.5bn | +₩1.0bn |
| 8 | Shinhan Financial Group | 055550 | ₩96,500 | +1.58% | +₩18.4bn | +$13M | ₩-9.5bn | ₩-7.6bn |
| 9 | HPSP | 403870 | ₩51,700 | +3.40% | +₩17.3bn | +$12M | +₩6.8bn | ₩-25.0bn |
| 10 | LG Innotek | 011070 | ₩286,000 | +6.52% | +₩14.8bn | +$10M | +₩3.5bn | ₩-16.0bn |
| 11 | SK | 034730 | ₩346,000 | -1.84% | +₩13.7bn | +$10M | ₩-6.8bn | ₩-8.4bn |
| 12 | Woori Financial Group | 316140 | ₩33,600 | +0.30% | +₩13.4bn | +$9M | ₩-5.4bn | ₩-7.9bn |
| 13 | Rainbow Robotics | 277810 | ₩718,000 | -2.97% | +₩13.0bn | +$9M | ₩-28.0bn | +₩17.5bn |
| 14 | CMTX | 388210 | ₩150,000 | +9.65% | +₩12.6bn | +$9M | +₩3.9bn | ₩-18.1bn |
| 15 | Techwing | 089030 | ₩58,500 | -5.65% | +₩12.5bn | +$9M | ₩-22.4bn | +₩10.6bn |
| 16 | CS Wind | 112610 | ₩64,900 | +9.81% | +₩12.3bn | +$9M | +₩14.1bn | ₩-26.9bn |
| 17 | Alteogen | 196170 | ₩277,003 | +1.41% | +₩12.0bn | +$8M | ₩-9.1bn | ₩-4.6bn |
| 18 | SK Securities | 001510 | ₩4,365 | +15.97% | +₩11.7bn | +$8M | +₩1.5bn | ₩-15.8bn |
| 19 | HANMI Semiconductor | 042700 | ₩307,000 | -1.29% | +₩11.7bn | +$8M | +₩38.2bn | ₩-50.4bn |
| 20 | Hyundai Autoever | 307950 | ₩426,000 | -1.84% | +₩11.7bn | +$8M | ₩-6.5bn | ₩-4.7bn |
Top foreign net sells
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics | 005930 | ₩200,500 | -3.84% | ₩-859.1bn | $-609M | ₩-400.2bn | +₩1,184.5bn |
| 2 | SK Hynix | 000660 | ₩1,013,000 | -4.07% | ₩-706.6bn | $-501M | ₩-288.1bn | +₩946.8bn |
| 3 | Hyundai Motor | 005380 | ₩522,000 | -4.22% | ₩-167.0bn | $-118M | ₩-91.9bn | +₩256.5bn |
| 4 | Woori Technology, In | 032820 | ₩28,950 | -1.19% | ₩-155.6bn | $-110M | +₩1.3bn | +₩152.4bn |
| 5 | Hyundai Rotem | 064350 | ₩186,300 | -3.47% | ₩-98.4bn | $-70M | ₩-12.5bn | +₩106.2bn |
| 6 | Kia | 000270 | ₩170,500 | -2.63% | ₩-73.9bn | $-52M | ₩-2.7bn | +₩76.8bn |
| 7 | Hanwha Systems | 272210 | ₩141,000 | +0.86% | ₩-64.2bn | $-46M | ₩-15.1bn | +₩78.0bn |
| 8 | Mirae Asset Securities | 006800 | ₩66,700 | -4.58% | ₩-44.5bn | $-32M | ₩-16.4bn | +₩63.3bn |
| 9 | Daewoo Engineering&Construction | 047040 | ₩16,170 | +8.74% | ₩-43.9bn | $-31M | ₩-17.6bn | +₩65.3bn |
| 10 | LIG Defense&Aerospace | 079550 | ₩702,000 | +1.89% | ₩-41.8bn | $-30M | +₩9.8bn | +₩30.6bn |
| 11 | Korea Z | 010130 | ₩1,612,000 | -4.90% | ₩-36.6bn | $-26M | ₩-13.8bn | +₩49.5bn |
| 12 | Korea Electric Power | 015760 | ₩48,300 | -3.30% | ₩-29.4bn | $-21M | ₩-20.4bn | +₩53.2bn |
| 13 | Hanwha Solutions | 009830 | ₩46,926 | -2.07% | ₩-28.9bn | $-20M | +₩5.1bn | +₩24.3bn |
| 14 | Hyulim ROBOT | 090710 | ₩14,330 | -3.76% | ₩-25.9bn | $-18M | +₩0.0bn | +₩25.2bn |
| 15 | SK Square | 402340 | ₩611,000 | -3.02% | ₩-25.6bn | $-18M | ₩-8.3bn | +₩31.6bn |
| 16 | Naver | 035420 | ₩220,500 | -2.65% | ₩-22.6bn | $-16M | ₩-21.8bn | +₩45.9bn |
| 17 | Hybe | 352820 | ₩354,500 | -3.54% | ₩-20.5bn | $-15M | ₩-30.7bn | +₩54.5bn |
| 18 | Vitzrocell | 082920 | ₩30,950 | +10.93% | ₩-20.0bn | $-14M | +₩1.6bn | +₩16.6bn |
| 19 | Hyundai Engineering&Construction | 000720 | ₩169,500 | -0.35% | ₩-18.8bn | $-13M | +₩7.2bn | +₩14.2bn |
| 20 | Korea Investment Holdings | 071050 | ₩229,000 | -4.98% | ₩-18.4bn | $-13M | +₩0.4bn | +₩16.9bn |
USD figures converted at the current rate for reference. Market totals sum common stocks only and can differ slightly from headline exchange figures.