Korean Stock Flows

Investor flows — Apr 15, 2026

Foreign investors net bought ₩767.2bn of Korean stocks, while retail investors net sold ₩1,066.4bn and institutions net bought ₩54.0bn.

Net trading value by investor type across Korean common stocks (KOSPI + KOSDAQ, KRX + NXT venues combined) on this trading day.

Foreign investors
+₩767.2bn
+$544M
Institutions
+₩54.0bn
+$38M
Retail investors
₩-1,066.4bn
$-756M

Breakdown by market

Segment Foreign (USD) Institutions Retail
KOSPI stocks +₩471.3bn +$334M ₩-120.8bn ₩-729.1bn
KOSDAQ stocks +₩295.9bn +$210M +₩175.0bn ₩-337.5bn
ETFs (both markets) +₩105.6bn +$75M ₩-133.9bn +₩23.8bn

Stock tiles above cover KOSPI + KOSDAQ common shares; the ETF row is separate and not included in those totals. See ETF flow rankings for fund-level detail.

Top foreign net buys

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 Doosan Enerbility 034020 ₩104,200 +4.51% +₩244.5bn +$173M +₩81.6bn ₩-326.7bn
2 Daewoo Engineering&Construction 047040 ₩28,500 +21.28% +₩210.0bn +$149M +₩3.5bn ₩-212.4bn
3 Taihan Cable & Solution 001440 ₩41,250 +28.30% +₩183.4bn +$130M +₩19.2bn ₩-198.7bn
4 Seojin System 178320 ₩51,300 +2.70% +₩96.3bn +$68M ₩-1.0bn +₩5.1bn
5 Samsung Electro Mechanics 009150 ₩614,000 +5.14% +₩68.8bn +$49M ₩-40.1bn ₩-36.0bn
6 Hyundai Motor 005380 ₩508,000 +3.36% +₩61.2bn +$43M +₩51.7bn ₩-122.7bn
7 APR 278470 ₩413,000 +6.99% +₩61.2bn +$43M ₩-20.7bn ₩-38.7bn
8 Daejoo Electronic Materials 078600 ₩136,000 +16.94% +₩51.7bn +$37M +₩4.9bn ₩-56.8bn
9 HLB 028300 ₩68,200 +8.77% +₩48.5bn +$34M +₩18.1bn ₩-64.6bn
10 Alteogen 196170 ₩287,006 +5.67% +₩48.3bn +$34M +₩31.3bn ₩-77.2bn
11 Dongjin Semichem 005290 ₩56,500 +8.03% +₩40.8bn +$29M +₩4.7bn ₩-44.0bn
12 HANMI Semiconductor 042700 ₩295,000 +3.87% +₩39.9bn +$28M ₩-58.3bn +₩17.2bn
13 Samsung Epis Holdings 0126Z0 ₩607,000 +12.41% +₩36.1bn +$26M +₩12.2bn ₩-47.4bn
14 OCI Holdings Company Ltd 010060 ₩235,000 +24.93% +₩34.9bn +$25M ₩-16.3bn ₩-17.9bn
15 LG Display 034220 ₩13,600 +5.67% +₩29.9bn +$21M +₩2.0bn ₩-31.7bn
16 LG Chem 051910 ₩354,000 +3.66% +₩28.4bn +$20M ₩-0.2bn ₩-28.1bn
17 Samsung Biologics 207940 ₩1,602,000 +4.30% +₩28.3bn +$20M +₩7.2bn ₩-36.0bn
18 Jusung Engineering 036930 ₩70,600 +11.01% +₩27.5bn +$19M ₩-1.1bn ₩-26.4bn
19 Samsung Sds 018260 ₩178,600 +17.89% +₩27.1bn +$19M +₩30.9bn ₩-54.9bn
20 Sanil Electric 062040 ₩194,300 +5.83% +₩26.9bn +$19M +₩8.1bn ₩-34.8bn

Top foreign net sells

# Company Ticker Close 1D % Foreign net (USD) Institutions Retail
1 SK Hynix 000660 ₩1,136,000 +2.99% ₩-395.0bn $-280M ₩-342.6bn +₩730.0bn
2 Mirae Asset Securities 006800 ₩69,700 -3.73% ₩-97.3bn $-69M +₩5.3bn +₩99.2bn
3 Hyosung Heavy Industries 298040 ₩2,965,000 -2.53% ₩-60.8bn $-43M ₩-49.5bn +₩109.8bn
4 HD Hyundai Heavy Industries 329180 ₩474,500 -0.94% ₩-60.2bn $-43M ₩-3.4bn +₩63.5bn
5 LS Electric 010120 ₩186,800 +0.65% ₩-45.6bn $-32M ₩-0.2bn +₩44.6bn
6 Korea Electric Power 015760 ₩44,350 0.00% ₩-40.5bn $-29M ₩-21.0bn +₩61.0bn
7 DL E&c 375500 ₩102,500 +3.54% ₩-36.6bn $-26M +₩7.9bn +₩28.4bn
8 KIWOOM Securities 039490 ₩466,000 -2.92% ₩-36.3bn $-26M +₩8.4bn +₩31.5bn
9 LIG Defense&Aerospace 079550 ₩893,000 -4.39% ₩-34.6bn $-25M ₩-37.2bn +₩66.0bn
10 HD Hyundai Electric 267260 ₩1,050,000 -1.04% ₩-32.7bn $-23M +₩11.2bn +₩20.5bn
11 Samsung E&A 028050 ₩52,400 +1.16% ₩-26.2bn $-19M +₩4.0bn +₩20.9bn
12 Rainbow Robotics 277810 ₩611,000 +1.33% ₩-18.6bn $-13M +₩6.2bn +₩12.7bn
13 Korea Aerospace Industries 047810 ₩190,000 -1.71% ₩-16.8bn $-12M ₩-23.0bn +₩39.5bn
14 Ecopro Materials 450080 ₩70,900 +0.71% ₩-16.2bn $-11M ₩-2.0bn +₩18.1bn
15 Sungho Electronics 043260 ₩51,100 -3.95% ₩-15.0bn $-11M ₩-3.5bn +₩17.9bn
16 Vitzrocell 082920 ₩50,400 +14.03% ₩-14.7bn $-10M +₩10.4bn +₩2.2bn
17 Solid 050890 ₩18,160 +7.58% ₩-14.6bn $-10M +₩0.8bn +₩13.9bn
18 TAIHAN Fiberoptics 010170 ₩19,800 -1.74% ₩-14.4bn $-10M ₩-13.3bn +₩27.4bn
19 Hanwha Engine 082740 ₩48,300 -0.62% ₩-13.3bn $-9M +₩3.7bn +₩9.6bn
20 Doosan Tesna 131970 ₩97,000 -0.82% ₩-13.2bn $-9M ₩-2.0bn +₩14.5bn

USD figures converted at the current rate for reference. Market totals sum common stocks only and can differ slightly from headline exchange figures.

← Apr 14, 2026 All days Apr 16, 2026 →