Investor flows — Jul 6, 2026
Foreign investors net sold ₩1,886.4bn of Korean stocks, while retail investors net bought ₩3,912.6bn and institutions net sold ₩2,152.4bn.
Net trading value by investor type across Korean common stocks (KOSPI + KOSDAQ, KRX + NXT venues combined) on this trading day.
Foreign investors
₩-1,886.4bn
$-1.3B
Institutions
₩-2,152.4bn
$-1.5B
Retail investors
+₩3,912.6bn
+$2.8B
Breakdown by market
| Segment | Foreign | (USD) | Institutions | Retail |
|---|---|---|---|---|
| KOSPI stocks | ₩-1,785.7bn | $-1.3B | ₩-1,930.6bn | +₩3,595.2bn |
| KOSDAQ stocks | ₩-100.7bn | $-71M | ₩-221.8bn | +₩317.4bn |
| ETFs (both markets) | ₩-292.0bn | $-207M | ₩-288.9bn | +₩531.0bn |
Stock tiles above cover KOSPI + KOSDAQ common shares; the ETF row is separate and not included in those totals. See ETF flow rankings for fund-level detail.
Top foreign net buys
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Kia | 000270 | ₩160,700 | +5.72% | +₩69.6bn | +$49M | +₩28.8bn | ₩-93.8bn |
| 2 | Daeduck Electronics | 353200 | ₩124,000 | -4.32% | +₩31.8bn | +$23M | ₩-28.4bn | ₩-3.4bn |
| 3 | Shinsegae | 004170 | ₩690,000 | -2.27% | +₩24.6bn | +$17M | ₩-11.2bn | ₩-13.5bn |
| 4 | Seojin System | 178320 | ₩46,950 | -7.76% | +₩22.6bn | +$16M | ₩-16.7bn | ₩-4.4bn |
| 5 | Hyundai Rotem | 064350 | ₩195,700 | -2.39% | +₩22.4bn | +$16M | ₩-11.7bn | ₩-10.7bn |
| 6 | TES | 095610 | ₩160,400 | -9.53% | +₩18.8bn | +$13M | ₩-24.2bn | +₩4.5bn |
| 7 | PSK | 319660 | ₩170,800 | -6.31% | +₩17.2bn | +$12M | ₩-22.8bn | +₩6.1bn |
| 8 | S-Oil | 010950 | ₩116,900 | +6.08% | +₩16.8bn | +$12M | +₩7.3bn | ₩-24.1bn |
| 9 | LG Cns | 064400 | ₩74,000 | -0.27% | +₩15.1bn | +$11M | ₩-1.3bn | ₩-13.9bn |
| 10 | LIG Defense&Aerospace | 079550 | ₩815,000 | +1.88% | +₩11.1bn | +$8M | +₩1.5bn | ₩-12.9bn |
| 11 | DB Hi Tek | 000990 | ₩112,900 | -6.46% | +₩10.4bn | +$7M | ₩-12.1bn | +₩3.9bn |
| 12 | Hyundaidepartmentstore | 069960 | ₩176,500 | -1.62% | +₩10.0bn | +$7M | ₩-10.2bn | +₩0.2bn |
| 13 | Jeju Semiconductor | 080220 | ₩89,300 | -2.40% | +₩9.1bn | +$6M | ₩-1.8bn | ₩-4.3bn |
| 14 | Hana Micron | 067310 | ₩39,000 | -4.99% | +₩8.8bn | +$6M | ₩-9.0bn | +₩1.3bn |
| 15 | Sungho Electronics | 043260 | ₩21,250 | -3.85% | +₩8.5bn | +$6M | ₩-2.0bn | ₩-4.7bn |
| 16 | Samsung SDI | 006400 | ₩451,500 | -3.42% | +₩7.4bn | +$5M | ₩-38.3bn | +₩30.0bn |
| 17 | OCI Holdings Company Ltd | 010060 | ₩198,700 | -6.71% | +₩7.3bn | +$5M | ₩-7.8bn | +₩1.0bn |
| 18 | Hyundaiglovis | 086280 | ₩196,700 | -0.15% | +₩7.1bn | +$5M | ₩-4.8bn | ₩-2.3bn |
| 19 | FADU | 440110 | ₩72,600 | -8.79% | +₩7.1bn | +$5M | ₩-2.9bn | ₩-3.9bn |
| 20 | TAIHAN Fiberoptics | 010170 | ₩11,330 | -7.43% | +₩6.8bn | +$5M | ₩-0.1bn | ₩-5.5bn |
Top foreign net sells
| # | Company | Ticker | Close | 1D % | Foreign net | (USD) | Institutions | Retail |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics | 005930 | ₩318,000 | +2.75% | ₩-960.2bn | $-681M | ₩-42.0bn | +₩959.3bn |
| 2 | Samsung Electro Mechanics | 009150 | ₩1,828,000 | -8.09% | ₩-208.1bn | $-148M | ₩-212.5bn | +₩429.3bn |
| 3 | SK Hynix | 000660 | ₩2,343,000 | -3.38% | ₩-178.5bn | $-127M | ₩-1,707.8bn | +₩1,809.0bn |
| 4 | SK Square | 402340 | ₩1,495,000 | -5.92% | ₩-118.7bn | $-84M | ₩-37.9bn | +₩157.6bn |
| 5 | Mirae Asset Securities | 006800 | ₩44,750 | +4.68% | ₩-60.9bn | $-43M | +₩14.2bn | +₩44.6bn |
| 6 | Hyosung Heavy Industries | 298040 | ₩3,117,000 | -6.20% | ₩-53.6bn | $-38M | ₩-35.5bn | +₩88.1bn |
| 7 | KB Financial Group | 105560 | ₩170,900 | +0.47% | ₩-47.9bn | $-34M | +₩53.4bn | ₩-4.2bn |
| 8 | Samsung Securities | 016360 | ₩121,300 | +1.85% | ₩-40.5bn | $-29M | +₩27.8bn | +₩11.4bn |
| 9 | HPSP | 403870 | ₩44,500 | -8.25% | ₩-37.4bn | $-27M | ₩-6.7bn | +₩43.2bn |
| 10 | Simmtech | 222800 | ₩118,500 | -8.21% | ₩-33.5bn | $-24M | +₩13.3bn | +₩21.2bn |
| 11 | LS Electric | 010120 | ₩218,500 | -4.79% | ₩-31.7bn | $-22M | ₩-27.9bn | +₩60.3bn |
| 12 | Doosan Enerbility | 034020 | ₩85,500 | -0.81% | ₩-30.5bn | $-22M | ₩-9.1bn | +₩39.1bn |
| 13 | Isupetasys | 007660 | ₩101,300 | -7.99% | ₩-27.7bn | $-20M | ₩-11.6bn | +₩39.5bn |
| 14 | Hyundai Mobis | 012330 | ₩515,000 | +4.25% | ₩-22.0bn | $-16M | +₩17.6bn | ₩-5.1bn |
| 15 | Hanwha Systems | 272210 | ₩80,900 | +7.15% | ₩-19.3bn | $-14M | +₩3.3bn | +₩15.0bn |
| 16 | Hanwha Ocean | 042660 | ₩116,100 | +8.61% | ₩-18.8bn | $-13M | ₩-32.8bn | +₩47.9bn |
| 17 | Alteogen | 196170 | ₩254,689 | -3.07% | ₩-18.7bn | $-13M | +₩2.4bn | +₩15.4bn |
| 18 | KIWOOM Securities | 039490 | ₩356,500 | +2.30% | ₩-16.9bn | $-12M | +₩15.5bn | +₩1.1bn |
| 19 | Korean Air Lines | 003490 | ₩28,750 | -0.35% | ₩-16.6bn | $-12M | +₩18.5bn | ₩-1.5bn |
| 20 | Jusung Engineering | 036930 | ₩181,700 | -5.66% | ₩-16.4bn | $-12M | ₩-15.0bn | +₩30.2bn |
USD figures converted at the current rate for reference. Market totals sum common stocks only and can differ slightly from headline exchange figures.